See details of sold houses in and around Preston.
A total of 4036 streets were found in Preston. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| Station Lane | Barton | 11 | £352,636 | £712,500 |
| Station Lane | Scorton | 12 | £237,813 | £365,000 |
| Station Road | Bamber Bridge | 123 | £100,455 | £235,000 |
| Station Road | Hesketh Bank | 34 | £208,228 | £445,000 |
| Station Road | Hoghton | 4 | £276,875 | £317,500 |
| Station Road | Kirkham | 20 | £124,850 | £310,000 |
| Station Road | Little Hoole | 4 | £262,375 | £470,000 |
| Station Road | New Longton | 19 | £217,303 | £345,000 |
| Station Road | Preston | 23 | £273,628 | £1,050,000 |
| Station Road | Salwick | 4 | £314,363 | £667,500 |
| Station Road | Wesham | 21 | £99,262 | £157,500 |
| Station Road | Wrea Green | 1 | £330,000 | £330,000 |
| Station Way | Garstang | 11 | £240,909 | £279,500 |
| Staveley Place | Ashton-on-ribble | 1 | £50,000 | £50,000 |
| Steeple View | Ashton-on-ribble | 9 | £120,389 | £152,000 |
| Steeple View | Longridge | 2 | £232,500 | £250,000 |
| Stefano Road | Preston | 10 | £58,355 | £75,000 |
| Stephenage Park | Penwortham | 7 | £218,761 | £240,000 |
| Stephendale Avenue | Bamber Bridge | 7 | £159,000 | £195,000 |
| Stiles Avenue | Hutton | 6 | £184,917 | £212,500 |
| Stockdale Crescent | Bamber Bridge | 13 | £114,492 | £130,000 |
| Stocks Road | Ashton-on-ribble | 59 | £104,914 | £125,000 |
| Stone Croft | Penwortham | 6 | £83,583 | £112,500 |
| Stone Cross Gardens | Catterall | 7 | £255,143 | £295,000 |
| Stonebridge Close | Lostock Hall | 1 | £155,000 | £155,000 |
| Stonebridge Terrace | Longridge | 7 | £129,479 | £140,000 |
| Stonefield | Longton | 5 | £311,000 | £360,000 |
| Stonefield | Penwortham | 4 | £133,250 | £159,000 |
| Stonefold Avenue | Hutton | 1 | £124,000 | £124,000 |
| Stones Lane | Catterall | 4 | £253,000 | £285,000 |
| Stoney Butts | Lea | 6 | £129,667 | £158,000 |
| Stoney Lane | Goosnargh | 3 | £679,369 | £1,165,606 |
| Stoneygate Lane | Knowle Green | 2 | £181,000 | £200,000 |
| Stoneygate Lane | Ribchester | 6 | £319,417 | £620,000 |
| Stonygate Lane | Knowle Green | 2 | £143,500 | £172,000 |
| Stour Lodge | Fulwood | 10 | £153,745 | £188,000 |
| Stourmouth Road | Preston | 1 | £535,000 | £535,000 |
| Strand Road | Preston | 1 | £52,500 | £52,500 |
| Stratford Drive | Fulwood | 15 | £150,175 | £178,000 |
| Strathmore Road | Fulwood | 6 | £169,833 | £193,500 |
| Strickens Lane | Barnacre | 2 | £410,000 | £495,000 |
| Stricklands Lane | Penwortham | 8 | £295,094 | £460,000 |
| Strike Lane | Freckleton | 5 | £171,380 | £220,000 |
| Stroudley Crescent | Preston | 3 | £505,000 | £630,000 |
| Stryands | Hutton | 3 | £182,483 | £230,000 |
| Stuart Road | Ribbleton | 2 | £187,250 | £192,000 |
| Stubbins Lane | Claughton-on-brock | 2 | £177,500 | £195,000 |
| Studholme Avenue | Penwortham | 10 | £148,205 | £194,000 |
| Studholme Crescent | Penwortham | 13 | £136,096 | £322,500 |
| Sturminster Close | Penwortham | 6 | £129,417 | £142,500 |
Average Sold Prices for Preston
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 3,269 | £111,583 |
| Terraced | 10,655 | £110,007 |
| Semi-detached | 12,159 | £152,911 |
| Detached | 7,461 | £261,748 |
| All | 33,544 | £159,463 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry