See details of sold houses in and around Preston.
A total of 4036 streets were found in Preston. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| Kane Street | Ashton-on-ribble | 6 | £109,583 | £127,000 |
| Kearsley Avenue | Tarleton | 7 | £130,857 | £172,000 |
| Keats Avenue | Warton | 3 | £173,333 | £195,000 |
| Keats Way | Cottam | 7 | £306,714 | £340,000 |
| Keen Close | Hutton | 3 | £388,300 | £399,950 |
| Keepers Lane | Barnacre | 1 | £205,000 | £205,000 |
| Keepers Wood Way | Catterall | 40 | £162,885 | £310,000 |
| Kellet Acre | Lostock Hall | 9 | £129,444 | £182,500 |
| Kellet Lane | Bamber Bridge | 3 | £299,833 | £381,500 |
| Kenlis Road | Barnacre | 5 | £138,600 | £170,000 |
| Kenmure Place | Preston | 9 | £94,500 | £143,000 |
| Kennet Drive | Fulwood | 2 | £163,500 | £165,000 |
| Kennington Road | Fulwood | 8 | £223,436 | £309,990 |
| Kensington Avenue | Penwortham | 14 | £173,139 | £199,950 |
| Kensington Drive | Fulwood | 6 | £423,000 | £590,000 |
| Kensington Gardens | Lostock Hall | 1 | £282,500 | £282,500 |
| Kent Avenue | Walton-le-dale | 1 | £125,000 | £125,000 |
| Kent Street | Preston | 29 | £79,347 | £132,000 |
| Kentmere Avenue | Walton-le-dale | 9 | £133,833 | £145,000 |
| Kentmere Drive | Longton | 6 | £162,000 | £182,500 |
| Kents Close | Wesham | 1 | £192,000 | £192,000 |
| Kepple Lane | Garstang | 8 | £245,938 | £420,000 |
| Kerr Place | Preston | 20 | £84,970 | £101,500 |
| Kestor Lane | Longridge | 12 | £152,292 | £250,000 |
| Kew Gardens | Penwortham | 5 | £242,200 | £315,000 |
| Kidlington Close | Lostock Hall | 5 | £127,490 | £152,500 |
| Kidsgrove | Ingol | 3 | £143,117 | £144,875 |
| Kilcrash Lane | Nateby | 1 | £390,000 | £390,000 |
| Kilmuir Close | Fulwood | 9 | £149,500 | £175,000 |
| Kilngate | Lostock Hall | 20 | £158,534 | £235,000 |
| Kilruddery Road | Preston | 4 | £111,375 | £157,500 |
| Kilsby Close | Walton-le-dale | 3 | £190,817 | £200,000 |
| Kilworth Height | Fulwood | 20 | £167,068 | £280,000 |
| Kimberley Close | Freckleton | 2 | £108,000 | £113,000 |
| Kimberley Road | Ashton-on-ribble | 10 | £102,195 | £132,000 |
| King Street | Longridge | 13 | £143,500 | £200,000 |
| King Street | Lostock Hall | 12 | £93,167 | £114,500 |
| Kingfisher Street | Preston | 9 | £94,778 | £117,000 |
| Kingfisher Way | Bamber Bridge | 13 | £171,123 | £199,950 |
| Kings Croft | Walton-le-dale | 16 | £125,372 | £165,000 |
| Kings Drive | Fulwood | 22 | £273,859 | £490,000 |
| Kingsbarn Close | Fulwood | 10 | £197,350 | £325,000 |
| Kingsbridge Close | Penwortham | 2 | £145,500 | £153,000 |
| Kingsdale Avenue | Ribbleton | 3 | £86,500 | £95,000 |
| Kingsdale Close | Walton-le-dale | 5 | £161,690 | £179,950 |
| Kingsfold Avenue | Fulwood | 14 | £190,208 | £321,500 |
| Kingsfold Drive | Penwortham | 12 | £107,688 | £166,000 |
| Kingshaven Drive | Penwortham | 12 | £131,679 | £180,000 |
| Kingsley Road | Cottam | 22 | £329,591 | £625,000 |
| Kingsmuir Avenue | Fulwood | 3 | £246,667 | £305,000 |
Average Sold Prices for Preston
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 3,269 | £111,583 |
| Terraced | 10,655 | £110,007 |
| Semi-detached | 12,159 | £152,911 |
| Detached | 7,461 | £261,748 |
| All | 33,544 | £159,463 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry