See details of sold houses in and around Preston.
A total of 4036 streets were found in Preston. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| Linden Grove | Ribbleton | 7 | £127,000 | £150,000 |
| Lindle Avenue | Hutton | 3 | £134,150 | £182,450 |
| Lindle Close | Hutton | 5 | £183,190 | £195,000 |
| Lindle Crescent | Hutton | 11 | £154,583 | £181,000 |
| Lindle Lane | Hutton | 8 | £252,125 | £360,000 |
| Lindley Street | Lostock Hall | 16 | £97,878 | £114,000 |
| Lindsay Road | Preston | 3 | £325,000 | £330,000 |
| Links Gate | Fulwood | 12 | £161,917 | £202,000 |
| Links Road | Penwortham | 1 | £197,000 | £197,000 |
| Linksfield | Fulwood | 6 | £143,575 | £152,000 |
| Linnet Street | Preston | 17 | £92,934 | £120,000 |
| Linton Grove | Penwortham | 6 | £204,658 | £285,000 |
| Linton Street | Fulwood | 15 | £114,227 | £137,000 |
| Little Acre | Longton | 2 | £182,500 | £225,000 |
| Little Banks Close | Bamber Bridge | 3 | £128,333 | £145,000 |
| Little Close | Penwortham | 1 | £162,000 | £162,000 |
| Little Lane | Longridge | 25 | £168,318 | £270,000 |
| Liverpool New Road | Little Hoole | 3 | £269,000 | £320,000 |
| Liverpool New Road | Much Hoole | 1 | £250,000 | £250,000 |
| Liverpool Old Road | Much Hoole | 68 | £201,368 | £495,500 |
| Liverpool Old Road | Tarleton | 4 | £363,125 | £375,000 |
| Liverpool Old Road | Walmer Bridge | 34 | £156,326 | £355,000 |
| Liverpool Road | Hutton | 40 | £241,735 | £480,000 |
| Liverpool Road | Longton | 33 | £243,488 | £540,000 |
| Liverpool Road | Penwortham | 56 | £202,494 | £390,000 |
| Liverpool Road | Tarleton | 7 | £279,714 | £800,000 |
| Liverpool Road | Walmer Bridge | 14 | £196,179 | £250,000 |
| Lock Lane | Sollom | 1 | £390,000 | £390,000 |
| Lockhart Road | Preston | 11 | £74,301 | £120,000 |
| Lodge Close | Bamber Bridge | 3 | £104,150 | £114,950 |
| Lodge Close | Freckleton | 15 | £144,067 | £168,000 |
| Lodge Lane | Clifton | 3 | £185,333 | £217,000 |
| Lodge Lane | Elswick | 6 | £317,833 | £490,000 |
| Lodge View | Longridge | 7 | £149,143 | £196,000 |
| London Road | Preston | 6 | £92,500 | £155,000 |
| London Road | Preston | 57 | £194,551 | £365,000 |
| Long Barn Row | Hoghton | 3 | £230,500 | £317,500 |
| Long Lane | Scorton | 1 | £420,000 | £420,000 |
| Long Meadow | Kirkham | 8 | £171,875 | £270,000 |
| Long Meadow | Little Hoole | 3 | £193,000 | £215,000 |
| Long Moss Lane | New Longton | 1 | £630,000 | £630,000 |
| Long Moss Lane | Whitestake | 2 | £495,000 | £620,000 |
| Long Moss Meadows | New Longton | 2 | £81,475 | £84,950 |
| Long Row | Calder Vale | 7 | £132,286 | £158,000 |
| Longacre | Bamber Bridge | 10 | £82,250 | £100,000 |
| Longacre | Longton | 2 | £182,500 | £185,000 |
| Longbrook Avenue | Bamber Bridge | 32 | £112,788 | £145,000 |
| Longcroft | Longton | 1 | £134,000 | £134,000 |
| Longfield | Fulwood | 38 | £143,847 | £175,000 |
| Longfield | Penwortham | 11 | £145,045 | £189,000 |
Average Sold Prices for Preston
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 3,269 | £111,583 |
| Terraced | 10,655 | £110,007 |
| Semi-detached | 12,159 | £152,911 |
| Detached | 7,461 | £261,748 |
| All | 33,544 | £159,463 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry