See details of sold houses in and around Preston.
A total of 4036 streets were found in Preston. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| Hunter Close | Preston | 4 | £120,500 | £155,000 |
| Hunter Road | Freckleton | 4 | £93,988 | £105,000 |
| Hunters Fold | Walmer Bridge | 5 | £271,600 | £300,000 |
| Hunters Lane | Tarleton | 1 | £499,995 | £499,995 |
| Hunters Lodge | Walton-le-dale | 12 | £181,983 | £220,000 |
| Huntingdon Hall Lane | Dutton | 1 | £490,000 | £490,000 |
| Huntley Lane | Samlesbury | 2 | £232,500 | £235,000 |
| Huntsman Chase | Treales | 1 | £172,000 | £172,000 |
| Hurst Park | Penwortham | 4 | £273,125 | £310,000 |
| Hurstway Close | Fulwood | 2 | £163,500 | £172,000 |
| Hurstway | Fulwood | 14 | £161,264 | £190,000 |
| Iddesleigh Road | Preston | 5 | £69,901 | £86,000 |
| Illingworth Road | Preston | 14 | £78,500 | £114,000 |
| Ilway | Walton-le-dale | 17 | £148,526 | £265,000 |
| Ingle Head | Fulwood | 6 | £193,833 | £236,000 |
| Ingleton Road | Ribbleton | 9 | £70,161 | £103,000 |
| Inglewhite Road | Chipping | 1 | £455,000 | £455,000 |
| Inglewhite Road | Goosnargh | 5 | £443,500 | £550,000 |
| Inglewhite Road | Longridge | 18 | £172,942 | £485,000 |
| Inglewood Close | Warton | 1 | £155,000 | £155,000 |
| Ingot Street | Preston | 1 | £86,000 | £86,000 |
| Inkerman Street | Ashton-on-ribble | 70 | £103,496 | £158,000 |
| Inskip Road | Ashton-on-ribble | 7 | £92,429 | £105,000 |
| Intack Road | Longton | 4 | £138,231 | £161,000 |
| Ipswich Road | Ribbleton | 3 | £75,000 | £97,000 |
| Irongate | Bamber Bridge | 15 | £132,467 | £160,000 |
| Irwell Street | Longridge | 3 | £120,333 | £161,000 |
| Isherwood Street | Preston | 8 | £72,088 | £86,950 |
| Island Lane | Winmarleigh | 5 | £411,000 | £600,000 |
| Ivy Bank | Fulwood | 7 | £179,707 | £228,000 |
| Ivy House Close | Bamber Bridge | 1 | £250,000 | £250,000 |
| Jackson Street | Bamber Bridge | 2 | £89,750 | £95,000 |
| James Street | Preston | 23 | £73,672 | £110,000 |
| James Street | Bamber Bridge | 8 | £99,250 | £118,500 |
| Janes Meadow | Tarleton | 8 | £240,869 | £315,000 |
| Janice Drive | Fulwood | 16 | £164,716 | £280,000 |
| Jasmine Road | Walton-le-dale | 6 | £167,517 | £184,950 |
| Jeffrey Avenue | Longridge | 11 | £111,591 | £148,500 |
| Jeffrey Hill Close | Grimsargh | 14 | £167,714 | £245,000 |
| Jeffrey Hill | Longridge | 1 | £180,000 | £180,000 |
| Jemmett Street | Preston | 33 | £85,340 | £115,000 |
| Jepps Avenue | Barton | 17 | £221,997 | £330,000 |
| Jepps Lane | Barton | 4 | £362,500 | £620,000 |
| Joe Lane | Catterall | 8 | £194,438 | £290,000 |
| John Street | Bamber Bridge | 5 | £99,489 | £118,000 |
| John William Street | Preston | 2 | £59,975 | £74,950 |
| Johns Pool | Fulwood | 1 | £147,000 | £147,000 |
| Jubilee Avenue | Lea | 2 | £171,725 | £183,500 |
| Jubilee Road | Walmer Bridge | 36 | £158,998 | £337,500 |
| Juniper Close | Penwortham | 10 | £297,310 | £345,000 |
Average Sold Prices for Hull
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 418 | £103,939 |
| Terraced | 1,474 | £111,568 |
| Semi-detached | 3,359 | £142,485 |
| Detached | 2,254 | £225,479 |
| All | 7,505 | £159,191 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry