See details of sold houses in and around Preston.
A total of 4036 streets were found in Preston. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| Charnley Fold Lane | Bamber Bridge | 2 | £82,500 | £97,000 |
| Charnock Avenue | Penwortham | 10 | £112,100 | £153,000 |
| Charnock Court | Penwortham | 7 | £193,279 | £249,950 |
| Charnock Gardens | Penwortham | 3 | £268,683 | £277,000 |
| Charnock Moss | Lostock Hall | 9 | £211,842 | £240,000 |
| Charnock Street | Preston | 18 | £84,108 | £135,000 |
| Chartwell Rise | Lostock Hall | 3 | £170,417 | £185,000 |
| Chatburn Road | Longridge | 18 | £111,214 | £124,950 |
| Chatburn Road | Ribbleton | 2 | £69,000 | £82,000 |
| Chatham Place | Preston | 1 | £140,000 | £140,000 |
| Chatsworth Avenue | Warton | 3 | £167,983 | £190,000 |
| Chatsworth Road | Walton-le-dale | 3 | £106,000 | £119,999 |
| Chatsworth Street | Preston | 15 | £70,063 | £86,000 |
| Chaucer Street | Preston | 5 | £61,325 | £71,375 |
| Cheddar Drive | Fulwood | 4 | £191,975 | £208,000 |
| Chepstow Gardens | Garstang | 14 | £121,107 | £220,000 |
| Chequers Lane | Preston | 7 | £532,143 | £785,000 |
| Cheriton Field | Fulwood | 7 | £167,143 | £186,500 |
| Cherry Close | Fulwood | 1 | £190,000 | £190,000 |
| Cherry Close | Kirkham | 2 | £237,500 | £265,000 |
| Cherry Orchard | Longridge | 4 | £410,750 | £465,000 |
| Cherry Trees | Lostock Hall | 3 | £190,333 | £222,500 |
| Cherry Vale | Hesketh Bank | 14 | £148,961 | £167,950 |
| Cherry Wood | Penwortham | 17 | £211,818 | £280,000 |
| Chesham Drive | New Longton | 13 | £146,885 | £206,000 |
| Chesham Lodge | Great Eccleston | 2 | £228,500 | £234,500 |
| Chesham Street | Great Eccleston | 2 | £112,500 | £135,000 |
| Chesmere Croft | Penwortham | 1 | £260,000 | £260,000 |
| Chesmere Drive | Penwortham | 11 | £172,614 | £210,000 |
| Chester Close | Garstang | 1 | £264,950 | £264,950 |
| Chester Place | Great Eccleston | 3 | £157,833 | £161,000 |
| Chester Road | Preston | 9 | £71,028 | £85,500 |
| Chesterbrook | Ribchester | 5 | £199,600 | £245,000 |
| Chestnut Avenue | Penwortham | 1 | £172,000 | £172,000 |
| Chestnut Crescent | Longton | 2 | £237,500 | £250,000 |
| Chestnut Crescent | Ribbleton | 1 | £78,500 | £78,500 |
| Chestnut Drive | Fulwood | 2 | £164,125 | £180,000 |
| Cheviot Street | Preston | 2 | £66,000 | £72,000 |
| Chingle Close | Fulwood | 3 | £227,000 | £271,000 |
| Chippendale Mews | Garstang | 5 | £156,600 | £165,000 |
| Chipping Road | Longridge | 4 | £268,375 | £375,000 |
| Chipping Road | Thornley | 3 | £290,000 | £400,000 |
| Chorley Road | Walton-le-dale | 45 | £141,703 | £213,000 |
| Christ Church Street | Preston | 32 | £98,531 | £133,000 |
| Christian Road | Preston | 2 | £140,750 | £200,000 |
| Church Avenue | Preston | 11 | £79,455 | £120,000 |
| Church Avenue | Penwortham | 2 | £530,000 | £570,000 |
| Church Brow | Walton-le-dale | 14 | £233,767 | £500,736 |
| Church Close | Freckleton | 3 | £126,667 | £145,000 |
| Church Gardens | Longridge | 7 | £121,279 | £159,950 |
Average Sold Prices for Preston
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 3,269 | £111,583 |
| Terraced | 10,655 | £110,007 |
| Semi-detached | 12,159 | £152,911 |
| Detached | 7,461 | £261,748 |
| All | 33,544 | £159,463 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry