Group A Pld W D L GF GA GD Pts
Lancashire Telegraph: Czech Republic Czech Rep 3 2 0 1 4 5 -1 6
Lancashire Telegraph: Greece Greece 3 1 1 1 3 3 0 4
Lancashire Telegraph: Russia Russia 3 1 1 1 5 3 2 4
Lancashire Telegraph: Poland Poland 3 0 2 1 2 3 -1 2
Group B Pld W D L GF GA GD Pts
Lancashire Telegraph: Germany Germany 3 3 0 0 5 2 3 9
Lancashire Telegraph: Portugal Portugal 3 2 0 1 5 4 1 6
Lancashire Telegraph: Denmark Denmark 3 1 0 2 4 5 -1 3
Lancashire Telegraph: Netherlands Netherlands 3 0 0 3 2 5 -3 0
Group C Pld W D L GF GA GD Pts
Lancashire Telegraph: Spain Spain 3 2 1 0 6 1 5 7
Lancashire Telegraph: ItalyItaly 3 1 2 0 4 2 2 5
Lancashire Telegraph: Croatia Croatia 3 1 1 1 4 3 1 4
Lancashire Telegraph: IrelandIreland 3 0 0 3 1 9 -8 0
Group D Pld W D L GF GA GD Pts
Lancashire Telegraph: England England 3 2 1 0 5 3 2 7
Lancashire Telegraph: France France 3 1 1 1 3 3 0 4
Lancashire Telegraph: Sweden Sweden 3 1 0 2 5 5 0 3
Lancashire Telegraph: Ukraine Ukraine 3 1 0 2 2 4 -2 3