CHRIS Wilkins of Radcliffe Boro U16s once again showed the meaning of the word striker, scoring four goals in their win against Boundary Park in the Bury & Radcliffe JFL.

Chris has scored hat-tricks in the previous two matches, maintaining his record of scoring at least one goal in his last 12 matches.

U11 Division: Boothstown Jnr 8 Moston Brook 0; Avro Jnrs 7 Radcliffe Boro 3.

U12 League Cup: Roach Dynamo 3 Wesbury 4.

U12 Division: Avro Jnrs 3 Radcliffe Jnrs 2; Brandlesholme 1 Moorside Rangers 0; Elton Fold 0 Horwich St E 7; Little Lever 4 Radcliffe Boro 1.

U13 Division One: Roach Dynamo 4 Radcliffe Jnrs 2; Beechfield Utd 2 Avro Jnrs 1; Walshaw Sports 4 Woodbank Jnrs 3.

U13 Division Two: Woodbank Jnrs 6 Warth Fold 0; Summerseat Jnr 2 Westbury Sport 4; Unsworth 0 Chadderton Jnr 3.

U14 County Cup: Beechfield 2 Moston Jnrs 1.

U14 Division One: Belden Red Star 4 Roach Dynamo 0; Brandlesholme 1 Boothstown Jnrs 1; De La Salle 7 Seedfield Sport 1; Radcliffe Jnrs 1 Avro Jnrs 0.

U14 Division Two: Moorside Rangers 3 Little Lever 1; Radcliffe Boro 12 Rammy Raiders 0; Westbury Sports 2 Middleton Boys 4.

U15 Division One: Stand Athletic 1 Middleton Colt 0; Avro Jnrs 3 Dobbies 1; Swinton Boys 1 Woodbank Jnrs 2.

U15 Division Two: Westhoughton R 0 Unsworth 4; Roach Dynamo 5 Drinkwater W 1; Dobbies 0 CMB 7; Rammy Raiders 2 Radcliffe Boro 5; Walshaw Park 8 Eastbury 3; North Walkden 1 Elton Fold 4; Moorside Rangers 2 Bowker Vale 5.

U16 Division One: Moston Jnrs 3 Chaddy End 2; Westbury Sport 2 Brandlesholme 3; De La Salle 0 Heyside Jnrs 2; Stand Athletic 2 Roach Dynamo 2.

U16 Division Two: Radcliffe Boro 7 Boundary Park 4; Radcliffe Jnrs 0 Chadderton Park 0; Bromley Cross 1 Walshaw Sports 1.

U18 Division: Marauders A 2 Elton Fold 2; Moorside Rangers 1 Radcliffe Boro 4; Heywood St James 2 Marauders B 0.

U11 DIVISION

P W D L Pt

Boothstown Jnr... 6 4 2 0 14

Avro Jnrs... 8 4 2 2 14

Swinton Boys... 3 3 0 0 9

Moston Brook... 7 2 1 4 7

Radcliffe Boro... 6 2 1 3 7

Beechfield Utd... 5 1 0 7 0

U12 DIVISION

Brandlesholme... 8 8 0 0 24

Avro Jnrs... 10 7 1 2 22

Woodbank Jnrs... 6 6 0 0 18

Boothstown Jnrs... 7 5 2 0 17

Westbury Sport... 8 5 2 1 17

Roach Dynamos... 7 5 0 2 15

Little Lever... 9 4 2 3 14

Moston Brook... 6 3 1 2 10

Horwich St C... 8 3 1 4 10

Marauders... 4 3 0 1 9

Moorside Rgrs... 8 2 0 6 6

Horwich St E... 10 2 0 8 6

Radcliffe Boro... 9 1 0 8 3

Radcliffe Jnrs... 10 0 1 9 1

Elton Fold... 8 0 0 8 0

U13 DIVISION ONE

Heywood St J... 8 8 0 0 24

Roach Dynamo... 10 6 2 2 20

Radcliffe Jnrs... 10 6 1 3 19

Walshaw Sport... 9 5 1 3 16

Beechfield Utd... 8 3 3 2 12

Avro Jnrs... 8 3 1 4 10

Woodbank Jnrs... 9 2 0 7 6

Moorside Rgrs... 9 2 0 7 6

Bolton County... 9 1 0 8 3

U13 DIVISION TWO

Westbury Sport... 11 10 1 0 31

Chadderton Jnrs... 9 8 0 1 24

Unsworth... 11 7 0 4 21

Little Lever... 9 6 1 2 19

Boothstown Jnrs... 10 6 1 3 19

Farnworth Boys... 9 4 1 4 13

Horwich St M D... 8 2 1 5 7

Summerseat Jnrs... 8 2 0 6 6

Woodbank Jnrs... 10 2 0 8 6

Seedfield... 6 1 1 4 4

Warth Fold... 11 0 0 11 0

U14 DIVISION ONE

Belden Red Star... 8 8 0 0 24

Bury Jnrs... 10 7 2 1 23

De La Salle... 11 7 1 3 22

Avro Jnrs... 12 7 0 5 21

Boothstown Jnrs... 8 5 1 2 16

Brandlesholme ... 7 2 3 2 9

Woodbank Jnrs... 8 3 0 5 9

Radcliffe Jnrs... 11 2 0 9 6

Seedfield Sport... 11 1 1 9 4

Roach Dynamo... 8 1 0 7 3

U14 DIVISION TWO

Beechfield Utd... 9 8 0 1 24

Bury Rangers... 8 7 0 1 21

Middleton Boys... 9 6 0 3 18

Boothstown Jnrs... 7 4 1 2 13

Moorside Rgrs... 8 4 1 3 13

Westbury Sport... 11 3 2 6 11

Radcliffe Boro... 9 2 3 4 9

Rammy Raiders... 10 1 0 9 3

Little Lever... 7 0 1 6 1

U15 DIVISION ONE

Woodbank Jnrs... 9 7 1 1 22

Dobbies... 10 6 2 2 20

Stand... 9 5 1 3 16

Fletcher Moss... 8 5 0 3 15

Westbury Sport... 10 3 4 3 13

Moston Brook... 7 3 2 2 11

Avro Jnrs... 9 3 2 4 8

Middleton Colt... 4 2 0 2 6

Brandlesholme... 6 1 0 5 3

Moston Jnrs... 4 1 0 3 3

Swinton Boys... 8 0 0 8 0

U15 DIVISION TWO

Bowker Vale... 12 11 0 1 33

Radcliffe Boro... 12 9 1 2 28

Unsworth... 11 8 1 2 25

Roach Dynamo... 12 7 3 2 24

CMB... 11 8 0 3 24

Moorside Rang... 9 6 1 2 19

North Walkden... 12 6 0 6 18

Elton Fold... 10 5 1 4 16

Westhoughton Rgrs... 12 5 0 7 15

Walshaw Park... 12 3 0 9 9

Drinkwater W... 13 3 0 10 9

Dobbies... 11 2 1 8 7

Eastbury... 12 1 0 11 3

Rammy Raiders... 9 1 0 8 0

U16 DIVISION ONE

Heyside Jnrs... 8 7 0 1 21

Langley Rgrs... 8 6 2 0 20

Chaddy End... 8 4 2 2 14

Moston Jnrs... 7 4 2 1 14

Roach Dynamo... 9 3 3 3 12

Little Lever... 6 3 1 2 10

Brandlesholme... 6 3 1 2 10

Medlock Rgrs... 7 2 3 2 9

Stand Athletic... 7 2 1 4 7

De La Salle... 8 1 2 5 5

Westbury Sport... 8 1 2 5 5

Little Hulton... 7 1 0 6 3

Boundary Park... 5 0 1 4 1

U16 DIVISION TWO

Beechfield Utd... 9 7 1 1 22

Astley Bridge... 7 5 1 1 16

Marauders A... 10 5 1 4 16

Radcliffe Jnrs... 10 4 3 3 15

North Walkden... 7 4 2 1 14

Walshaw Sports... 7 3 1 3 7

Bury Rgrs... 6 2 1 3 7

Bromley Cross... 8 2 1 5 7

Radcliffe Boro... 6 1 2 3 2

Bridge Colts... 8 0 2 6 2

Chadderton Park... 1 0 1 0 1

Boundary Park... 3 0 0 3 0

U18 DIVISION

Bradford Road... 9 7 1 1 22

Heywood St J... 10 6 4 0 22

De La Salle... 7 6 1 0 19

Astley Bridge... 8 6 0 2 18

Radcliffe Boro... 7 5 1 1 16

Woodbank Jnrs... 8 5 0 3 15

Marauders A... 10 3 2 5 11

Moorside Rgrs... 9 3 0 6 9

Elton Fold... 11 2 1 8 7

Marauders B... 9 1 0 8 3

Radcliffe Am... 10 0 0 10 0