LATESTresults:

U11 Division: Moston Brook 3 Beechfield 4.

U12 Division: Brandlesholme 0 Boothstown Jnrs 0; Elton Fold 1 Woodbank A 9; Horwich St Mary's Colts 4 Moston Brook 5; Little Lever 1 Horwich St Mary's Eagles 1; Moorside Rangers 2 Marauders 1; Radcliffe Jnrs 3 Westbury 1; Roach Dynamo 9 Radcliffe Boro A 0.

U13 Division One: Moorside Rangers 8 Bolton County 1.

U13 Division Two: Boothstown Jnrs 3 Westbury 2; Chadderton Jnrs 3 Summeresat Jnrs 0; Little Lever 6 Farnworth Boys 1.

U14 Division One: Brandlesholme 2 De la Salle 3; Bury Jnrs 0 Boothstown Jnrs A 1; Radcliffe Jnrs 1 Woodbank 5; Roach Dynamo 2 Belden Red Star 9; Seedfield Sports 3 Avro Jnrs 9.

U14 Division Two: Boothstown Jnrs B 5 Middleton Boys 2; Bury Rangers 1 Beechfield Utd 1; Little Lever 0 Moorside Rangers 2; Radcliffe Boro 1 Westbury 3.

U15 Division One: Brandlesholme 3 Stand Athletic 3; Swinton Boys 4 Middleton Colts 5; Westbury 6 Moston Jnrs 3; Woodbank A 4 Dobbies A 1.

U15 Division Two: Bowker Vale Boys 1 Westhoughton Rangers 7; CMB Westhoughton 4 Radcliffe Boro B 3; North Walkden 3 Drinkwater Wdrs 3; Rammy Riders 7 Eastbury 1; Roach Dynamo 3 Elton Fold 0.

U16 Division One: Little Lever 1 Westbury 2; Medlock Rangers 2 Boundary Park Jnrs 1; Moston Jnrs 0 Brandlesholme 5; Roach Dynamo 2 Heyside Jnrs 2.

U16 Division Two: Astley Bridge Jnrs 7 Bromley Cross 1; Beechfield Utd 4 Marauders A 2; Bridge Colts 3 Chadderton Park 2; North Walkden 5 Boundary Park B 1; Radcliffe Jnrs 5 Bury Rangers 1.

U18 Division: Bradford Road YC 2 Radcliffe Boro 2.

Phoenix Cup Round Two: Warth Fold 0 Woodbank B 8.

Phoenix Cup Round Three: Beechfield 2 Radcliffe Jnrs 6; Roach 6 Avro 0; Walshaw 5 Heywood St James 4.

Lennox Cup Round Two: Moorside 4 Walshaw Park 2.

Whittle Cup Round Two: Radcliffe Boro 0 Stand 18.

Portlock Trophy Round Two: Heywood St James 1 Marauders A 2; Marauders B 3 Woodbank 1.

U11 DIVISION

P W D L Pt

Avro Jnrs... 13 7 3 3 24

Boothstown Jnr... 11 7 3 1 24

Swinton Boys... 6 6 0 0 18

Moston Brook... 13 4 2 7 14

Radcliffe Boro... 12 3 2 7 11

Beechfield Utd*... 13 1 2 10 2

U12 DIVISION

Woodbank Jnrs... 12 12 0 0 36

Avro Jnrs... 16 11 2 3 35

Brandlesholme... 12 11 1 0 34

Roach Dynamos... 16 11 0 5 33

Westbury Sport... 13 7 2 4 23

Boothstown Jnrs... 12 6 4 2 22

Marauders... 10 7 0 3 21

Little Lever... 15 6 3 6 21

Moorside Rgrs... 13 6 0 7 18

Moston Brook... 12 5 1 6 16

Horwich St C... 13 5 1 7 16

Radcliffe Jnrs... 117 5 1 11 16

Horwich St E... 16 2 1 13 7

Radcliffe Boro... 15 2 0 13 6

Elton Fold... 16 0 0 16 0

U13 DIVISION ONE

Heywood St J... 12 12 0 0 36

Walshaw Sport... 13 7 1 5 22

Radcliffe Jnrs... 14 7 1 6 22

Beechfield Utd... 13 6 3 4 21

Roach Dynamo... 14 6 2 6 20

Avro Jnrs... 11 6 1 4 19

Woodbank Jnrs... 12 3 0 9 9

Moorside Rgrs... 13 3 0 10 9

Bolton County... 12 2 0 10 6

U13 DIVISION TWO

Westbury Sport... 15 13 1 1 40

Chadderton Jnrs... 14 12 0 2 36

Little Lever... 12 9 1 2 28

Boothstown Jnrs... 15 9 1 5 28

Unsworth... 14 9 0 5 27

Farnworth Boys... 14 8 1 5 25

Summerseat Jnrs... 13 4 0 9 12

Woodbank Jnrs... 13 3 1 9 10

Horwich St M D... 15 2 2 11 8

Seedfield... 11 2 1 8 7

Warth Fold... 14 0 0 14 0

U14 DIVISION ONE

Belden Red Star... 14 13 1 0 40

Avro Jnrs... 17 11 1 5 34

De La Salle... 17 9 3 5 30

Bury Jnrs... 16 8 5 3 29

Boothstown Jnrs... 11 8 1 2 25

Roach Dynamo... 13 4 1 8 13

Brandlesholme ... 12 3 3 6 12

Woodbank Jnrs... 14 4 0 10 12

Seedfield Sport... 15 2 1 12 7

Radcliffe Jnrs... 15 2 0 13 6

U14 DIVISION TWO

Beechfield Utd... 15 10 2 3 32

Bury Rangers... 12 10 1 1 31

Boothstown Jnrs... 12 9 1 2 28

Middleton Boys... 12 7 0 5 21

Moorside Rgrs... 13 6 1 6 19

Westbury Sport... 15 5 2 8 17

Radcliffe Boro... 12 3 3 6 12

Little Lever... 11 2 0 9 6

Rammy Raiders... 14 1 0 13 3

U15 DIVISION ONE

Woodbank Jnrs... 13 10 2 1 32

Dobbies... 16 9 2 5 29

Middleton Colt... 10 8 0 2 24

Moston Brook... 11 6 2 3 20

Stand... 13 6 2 5 20

Westbury Sport*... 15 5 5 5 17

Fletcher Moss*... 9 6 0 3 15

Avro Jnrs*... 10 4 1 5 7

Moston Jnrs... 9 3 0 6 9

Brandlesholme... 11 1 2 8 5

Swinton Boys... 13 0 0 13 0

U15 DIVISION TWO

Roach Dynamo... 16 12 2 2 38

Unsworth... 16 12 1 3 37

Radcliffe Boro... 15 12 0 3 36

Bowker Vale... 16 12 0 4 36

CMB... 15 11 1 3 34

North Walkden... 19 9 2 8 29

Moorside Rang... 13 8 1 4 25

Elton Fold... 15 7 2 6 23

Westhoughton Rgrs... 18 7 2 9 23

Drinkwater W... 18 8 0 10 18

Dobbies... 17 3 2 12 11

Walshaw Park... 17 3 1 13 10

Rammy Raiders*... 17 3 3 11 6

Eastbury... 17 1 0 16 3

U16 DIVISION ONE

Langley Rgrs... 13 10 2 1 32

Heyside Jnrs... 12 9 2 1 29

Moston Jnrs... 13 7 3 3 24

Chaddy End... 12 7 2 3 23

Medlock Rgrs... 11 5 4 2 19

Brandlesholme... 13 5 4 4 19

Roach Dynamo... 13 4 5 4 17

De La Salle... 14 3 4 7 13

Little Lever... 10 3 1 6 10

Stand Athletic... 10 3 1 6 10

Westbury Sport... 11 2 2 7 8

Little Hulton... 10 2 0 8 6

Boundary Park... 10 0 2 8 2

U16 DIVISION TWO

Beechfield Utd... 17 14 1 2 43

Radcliffe Jnrs... 16 9 3 4 30

Astley Bridge... 13 9 2 2 29

North Walkden... 11 7 2 2 23

Walshaw Sports... 13 7 1 5 22

Marauders A... 15 6 2 7 20

Bromley Cross... 11 3 1 7 10

Chadderton Park... 8 2 3 3 9

Bury Rgrs... 10 2 1 7 7

Radcliffe Boro*... 10 1 2 7 2

Bridge Colts... 13 1 2 10 5

Boundary Park... 7 1 0 6 3

U18 DIVISION

De La Salle... 12 11 1 0 34

Heywood St J... 12 9 3 0 30

Bradford Road... 13 9 2 2 29

Astley Bridge... 12 8 1 3 25

Radcliffe Boro... 10 6 2 2 20

Marauders A... 14 6 1 7 19

Woodbank Jnrs... 12 5 0 7 15

Moorside Rgrs... 12 4 0 8 12

Elton Fold... 15 3 1 11 10

Marauders B... 13 2 0 11 6

Radcliffe Am... 13 0 1 12 1