RESULTS and tables

PREMIER DIVISION

Victoria Ht A 5, Roach Ht A 2; Swan Ht Rad 6, Rainsough Brew 1; S of Life A 4, Masons Arms A 3; Shirt Club 2, Hamers Arms 5; Welcome A 4, Rileys Snk Club 3.

FIRST DIVISION

Queen Anne 5, G & Dragon 2; O W Horse 3, Bridge Tav A 4; LLWMC 4, Brown Cow A 3; Summerseat Lib 3, New Inn A 4; Last Orders A 4, Cross Keys A 3.

SECOND DIVISION

Trafalgar B 4, Derby Arms A 3; Peel Ht 3, Fairfield Inn 4; Roach Ht B 4, Game Cock Inn 3; St Josephs SC 5, Bridge Inn 2; Swan Ht Bury 4, Old Crow 3; Sundial Ht 2, Last Orders B 5.

THIRD DIVISION

New Inn B 2, R & Crown Ains 5; Thrush Ht 1, Robin Hood 6; Cross Keys B 3, The Foresters 4.

FOURTH DIVISION

Globe Inn 5, Hardy Hall 2; Turf A Rad 3, Welcome B 4; Prince Albert 3, Fairfield HSC 4.

FIFTH DIVISION

British Queen B 3, British Queen A 4; Bridge Tav B 4, Brandlesholme 3; Masons Arms B 7, Queens Ht (ntu); Unsworth CC 4, Spotted Cow 3; Woolpack A Rad 1, Waggonmakers Arms 6.

SIXTH DIVISION

Woolpack Bury 4, Turf B Rad 3; S & Railway B 4, S & Railway A 3; Beehive B 6, S of Life B 1; Church Inn Whit 3, Old Tower 4; Waggon & Horses 3, Woolpack B Rad 4.

LATE RESULTS

Old Tower 1, S of Life B 6; S & Railway A 2, Old Tower 5; Fairfield Inn 3, Swan Ht Bury 4.

EIGHT-BALL CLEARANCE KNOCK-OUT

R Horne, Fairfield Inn; P Howcroft, Swan Ht. Rad; M Arnold, Masons Arms A; S Yates, O W Horse; P Gill, Peel Ht; D Pollard, Robin Hood; A Kirkbride, Cross Keys B.

Delegate meeting on Monday January 31, 8.30pm start at the Masons Arms, Sion Street, Radcliffe.

PREMIER DIVISION

P W L F A Pts

Hamers Arms 11 9 2 55 22 78

Swan Ht. Rad 10 8 2 46 24 67

Masons Arms A 11 7 4 47 30 64

Victoria Ht. A 11 6 5 36 41 50

Roach Ht. A 11 5 6 35 42 47

R & Crown Rams 10 5 5 34 36 46

Shirt Club 11 5 6 33 44 46

Rileys Snk. Club 10 4 6 36 34 46

Welcome Inn A 10 4 6 33 37 43

S of Life A 10 4 6 29 41 39

Rainsough Brew 11 1 10 22 55 25

FIRST DIVISION

P W L F A Pts

Last Orders A 11 9 2 48 29 70

O W Horse 11 8 3 48 29 67

LL WMC 11 8 3 42 35 60

Queen Anne 11 6 5 42 35 56

Cross Keys A 11 5 6 39 38 51

Bridge Tav A 11 5 6 38 39 50

Brown Cow A 11 5 6 38 39 50

New Inn A 11 4 7 34 43 44

G & Dragon 11 3 8 33 44 41

Derby Ht A 10 4 6 29 41 39

Summerseat Lib 11 3 8 29 48 37

SECOND DIVISION

P W L F A Pts

Swan Ht. Bury 12 10 2 53 31 77

Old Crow 11 7 4 48 29 66

Last Orders B 11 8 3 46 31 65

Fairfield Inn 12 7 5 45 39 62

Roach Ht. B 12 7 5 42 42 59

Game Cock Inn 12 6 6 47 37 59

Sundial Ht 12 6 6 40 44 55

Trafalagar B 12 6 6 41 43 54

Peel Ht 12 5 7 37 47 48

Bridge Inn 12 4 8 39 45 48

St Josephs SC 12 3 9 29 55 36

Derby Arms A 12 2 10 30 54 35

THIRD DIVISION

P W L F A Pts

R & Crown Ains 11 8 3 48 29 68

Brown Cow B 10 7 3 45 25 63

The Foresters 11 7 4 41 36 59

Thrush Ht 11 6 5 43 34 58

Turf Bury 10 7 3 40 30 57

Horseshoe Inn 10 6 4 42 28 56

Cross Keys B 11 6 5 40 37 55

Robin Hood 11 6 5 39 38 55

New Inn B 11 2 9 27 50 32

Stopes Tav 10 2 8 25 45 31

FOURTH DIVISION

P W L F A Pts

Victoria Ht B 11 9 2 54 23 76

Prince Albert 12 9 3 53 31 76

Welcome Inn B 12 9 3 50 34 73

Beehive A 11 8 3 48 29 67

Turf A Rad 12 8 4 45 39 64

Fairfield HSC 12 5 7 43 41 56

Old Cross 11 5 6 39 38 52

Globe Inn 12 4 8 40 44 48

Trafalgar A 11 4 7 36 41 46

Hardy Hall 12 4 8 35 49 44

Derby Arms B 11 1 10 17 60 19

FIFTH DIVISION

P W L F A Pts

Waggonmakers 12 9 3 58 26 80

Brandlesholme 12 8 4 52 32 72

Queens Ht 12 7 5 46 38 64

British Queen A 12 7 5 46 38 63

Unsworth CC 12 8 4 44 40 62

Bridge Tav B 12 7 5 41 43 57

British Queen B 12 6 6 44 40 57

Masons Arms B 12 5 7 44 40 55

Spotted Cow 12 3 9 31 53 38

Woolpack A Rad 12 3 9 28 56 35

Derby Ht B 11 2 9 23 54 28

SIXTH DIVISION

P W L F A Pts

S & Railway B 11 10 1 52 25 76

Woolpack Bury 11 9 2 50 27 72

Church Whit 11 8 3 47 30 66

Waggon & Horses 11 6 5 47 30 62

Old Tower 11 6 5 39 38 55

S & Railway A 11 5 6 39 38 51

Beehive B 11 4 7 37 40 46

Turf B Rad 11 4 7 36 41 45

Church L/L 10 4 6 25 45 35

S of Life B 11 2 9 25 52 30

Woolpack B Rad 11 2 9 23 54 28