IN the Bury & Radcliffe JFL U13 Phoenix Cup, round two, Woodbank and Heywood St James played out a hotly contested game with the sides 2-2 at full time. The deadlock was broken when Ben Manning hit the winner for Heywood in extra time. This was a classic cup tie which neither side deserved to lose.

In the U15 first division Woodbank continue to lead with a 7-1 win over Westbury thanks to a hatrick from Gopal Chadhha while Dobbies in second place widened the gap to seven points with a 6-3 win over Moston Jnrs thanks to a five goal spree by John Waters.

In the U11 section Chris Lloyd (3) and Kyle Hollis (1) were on target to give Radcliffe Boro the points from the game with Beechfield.

RESULTS:

U11 Division: Radcliffe Boro 4 Beechfield Utd 2.

U12 Division: Radcliffe Jnrs 9 Elton Fold 0; Roach Dynamo 3 Avro Jnrs 2.

U13 Division Two: Unsworth 2 Horwich St M D 1.

U14 Division One: Woodbank Jnrs 0 Boothstown Jnrs 3.

U14 Division Two: Rammy Raiders 0 Beechfield Utd 5.

U15 Division One: Dobbies 6 Moston Jnrs 3; Woodbank Jnrs 7 Westbury Sport 1.

U15 Division Two: CMB 2 Rammy Raiders 2.

U16 Division One: Langley Ranger 2 Brandlesholme 1.

U16 Division Two: Bury Rangers 1 Beechfield Utd 6; Walshaw Sports 3 Astley Bridge 2.

U11 DIVISION

P W D L Pt

Avro Jnrs... 11 6 2 3 20

Boothstown Jnr... 8 6 2 0 20

Swinton Boys... 5 5 0 0 15

Radcliffe Boro... 10 3 2 5 11

Moston Brook... 10 2 2 6 8

Beechfield Utd*... 12 1 2 9 2

U12 DIVISION

Brandlesholme... 11 11 0 0 33

Avro Jnrs... 15 10 2 3 32

Woodbank Jnrs... 10 10 0 0 30

Roach Dynamos... 14 9 0 5 27

Boothstown Jnrs... 10 6 3 1 21

Westbury Sport... 11 6 2 3 20

Little Lever... 13 6 2 5 20

Horwich St C... 12 5 1 6 16

Marauders... 7 5 0 2 15

Moston Brook... 10 4 1 5 13

Moorside Rgrs... 11 4 0 7 12

Radcliffe Jnrs... 14 2 1 11 7

Horwich St E... 13 2 0 11 6

Radcliffe Boro... 12 2 0 10 6

Elton Fold... 13 0 0 13 0

U13 DIVISION ONE

Heywood St J... 9 9 0 0 27

Walshaw Sport... 12 7 1 4 22

Radcliffe Jnrs... 13 7 1 5 22

Beechfield Utd... 11 6 3 2 21

Roach Dynamo... 14 6 2 6 20

Avro Jnrs... 9 5 1 3 16

Woodbank Jnrs... 12 3 0 9 9

Moorside Rgrs... 10 2 0 8 6

Bolton County... 10 1 0 9 3

U13 DIVISION TWO

Westbury Sport... 13 12 1 0 37

Chadderton Jnrs... 11 9 0 2 27

Unsworth... 13 8 0 5 24

Little Lever... 10 7 1 2 22

Boothstown Jnrs... 12 7 1 4 22

Farnworth Boys... 11 6 1 4 19

Summerseat Jnrs... 11 4 0 7 12

Woodbank Jnrs... 12 3 0 9 9

Seedfield... 9 2 1 6 7

Horwich St M D... 12 2 1 9 7

Warth Fold... 12 0 0 12 0

U14 DIVISION ONE

Belden Red Star... 12 11 1 0 34

Avro Jnrs... 14 9 0 5 27

De La Salle... 14 8 2 4 26

Bury Jnrs... 13 7 4 2 25

Boothstown Jnrs... 10 7 1 2 22

Roach Dynamo... 11 4 0 7 12

Brandlesholme ... 9 2 3 4 9

Woodbank Jnrs... 12 3 0 9 9

Radcliffe Jnrs... 12 2 0 10 6

Seedfield Sport... 13 1 1 11 4

U14 DIVISION TWO

Beechfield Utd... 12 9 1 2 28

Bury Rangers... 10 9 0 1 27

Middleton Boys... 10 7 0 3 21

Boothstown Jnrs... 9 6 1 2 19

Westbury Sport... 14 4 3 7 15

Moorside Rgrs... 10 4 1 5 13

Radcliffe Boro... 11 3 3 5 12

Little Lever... 9 1 1 7 4

Rammy Raiders... 13 1 0 12 3

U15 DIVISION ONE

Woodbank Jnrs... 11 9 1 1 28

Dobbies... 14 8 2 4 26

Stand... 11 6 1 4 19

Moston Brook... 10 5 2 3 17

Westbury Sport... 13 4 5 4 17

Middleton Colt... 7 5 0 2 15

Fletcher Moss... 8 5 0 3 15

Avro Jnrs*... 11 4 2 5 11

Moston Jnrs... 8 3 0 5 9

Brandlesholme... 9 1 1 7 4

Swinton Boys... 12 0 0 12 0

U15 DIVISION TWO

Radcliffe Boro... 14 11 1 2 34

Unsworth... 15 11 1 3 34

Roach Dynamo... 15 10 3 2 33

Bowker Vale... 14 11 0 3 33

CMB... 14 10 1 3 31

Moorside Rang... 12 8 1 3 25

North Walkden... 15 8 0 7 24

Westhoughton Rgrs... 16 6 2 8 20

Elton Fold... 13 5 2 6 17

Drinkwater W... 16 4 2 10 14

Walshaw Park... 15 3 1 11 10

Dobbies... 14 2 1 11 7

Rammy Raiders*... 15 2 3 10 6

Eastbury... 14 1 0 13 3

U16 DIVISION ONE

Langley Rgrs... 12 9 2 1 29

Heyside Jnrs... 9 7 1 1 22

Moston Jnrs... 11 6 3 2 21

Chaddy End... 10 6 2 2 20

Brandlesholme... 10 4 2 4 14

Medlock Rgrs... 8 3 3 2 12

Roach Dynamo... 10 3 3 4 12

Little Lever... 7 3 1 3 10

Stand Athletic... 9 3 1 5 10

De La Salle... 12 2 2 8 8

Little Hulton... 8 2 0 6 6

Westbury Sport... 9 1 2 6 5

Boundary Park... 7 0 2 5 2

U16 DIVISION TWO

Beechfield Utd... 14 11 1 2 34

Radcliffe Jnrs... 13 7 3 3 24

Walshaw Sports... 12 7 1 4 22

Astley Bridge... 10 6 2 2 20

Marauders A... 13 6 2 5 20

North Walkden... 9 5 2 2 17

Bromley Cross... 9 3 1 5 10

Bury Rgrs... 7 2 1 4 7

Chadderton Park... 5 0 3 2 3

Bridge Colts... 10 0 2 8 2

Radcliffe Boro*... 9 1 2 6 2

Boundary Park... 5 0 0 5 0

U18 DIVISION

Bradford Road... 13 10 1 2 31

Heywood St J... 13 9 4 0 31

De La Salle... 10 9 1 0 28

Astley Bridge... 11 8 1 2 25

Marauders A... 14 6 2 6 20

Radcliffe Boro... 9 6 1 2 19

Woodbank Jnrs... 11 5 0 6 15

Moorside Rgrs... 12 4 0 8 12

Elton Fold... 14 2 1 11 7

Marauders B... 12 1 0 11 3

Radcliffe Am... 13 0 1 12 1