DIVISIONAL Team KO first round played over one leg on Thursday, February 27, best of nine frames, six individuals and three doubles. A player may only play in one individual and one doubles game.

Premier Division: Church Inn (Spring St) v Royal Oak A; Rainsough Brew v LLWMC; Derby Hotel A v Summerseat A; Staff of Life B v Hamers Arms.

First Division: Bridge Tav A v Derby Arms; Top Bull v Shirt Club A; Hare+Hounds v Victoria; Welcome A v Rose+Crown.

Second Division: Brown Cow A v Morning Star; Foresters v Cross Keys A; Roach Hotel B v The Showboat; Sundial Hotel v Summerseat B.

Third Division: Elton View A v Jolly Carter; St Joseph's v Seven Stars (Hwd); Fairfield A v Stopes Tavern; Cross Keys B v Old Crow.

Fourth Division: Eagle+Child v Derby Hotel B; Turf (Bury) v Queen Anne; Fairfield Hosp SC v Seven Stars Bury; Woolpack (Bury) v Horseshoe.

Fifth Division: George (Bury) v Welcome B; Globe Inn v Swan+Railway A; Shirt Club B v Brown Cow B; Thrush Hotel v Robin Hood A.

Sixth Division: Woolpack A (Rad) v Beehive A; Church Inn LL v Beehive B; Wellington (Stopes) v Hark to Dandler; Elton View B bye.

RESULTS - Premier Division: Rainsough Brew 5 Hamers Arms 2; Summerseat A 5 Church Inn Sp St 2; Royal Oak A 5 LLWMC 2; S of Life B 5 Derby Ht A 2.

First Division: Welcome Inn A 6 H+Hounds 1; Derby Arms 1 New Inn Rad 6; Shirt Club A 4 Old Tower 3; R+Crown Rams 5 Lord Raglan 2; Victoria Ht 5 Bridge Tav A 2; Top Bull 1 Masons Arms A 6.

Second Division: Swan Ht 2 Cross Keys A 5; Sundial Ht 3 Brown Cow A 4; The Showboat 3 Bridge Dumers 4; Summerseat B 4 Morning Star 3; The Foresters 6 Roach Ht B 1; Crown Ht 6 Royal Oak B 1.

Third Division: Seven Stars A 5 Knowsley Ht 2; St Josephs 6 New Inn A Walm 1; Jolly Caters 4 Old Crow 3; R+Crown Ains 1 George+Dragon 6; Stopes Tav 3 Elton View A 4.

Fourth Division: Bridge Tav B 2 Fairfield HSC 5; Seven Stars Bury 3 Turf Bury 4; Turf Rad 3 Queen Anne 4; Woolpack Bury 2 Seven Stars B 5; New Inn B Walm 1 Eagle+Child 6.

Fifth Division: Spotted Cow 4 Globe Inn 3; Brown Cow B 6 S+Railway A 1; S+Railway B 4 Welcome Inn B 3; Thrush Ht 2 Shirt Club B 5; Masons Arms B 4 George Ht 3; British Queen A 1 Robin Hood A 6.

Sixth Division: Elton View B 4 H to Dandler 3; Beehive B 4 Queens Ht 3; Fairfield B 2 Beehive A 5; Wellington St 5 Church LL 2.

Late Results: Summerseat A 4 Roach Ht A 3; Summerseat B 7 The Foresters ntu.

Eight-Ball Clearance Knockout: M Benham (C Keys A).

PREMIER DIVISION

P W L F A Pt

S of Life A... 13 9 4 53 38 77

Summerseat A... 13 9 4 54 37 75

Hamers Arms... 13 9 4 50 41 72

Royal Oak A ... 14 7 7 53 45 71

LLWMC... 14 7 7 47 51 63

Roach Ht A... 13 6 7 50 41 63

Rainsough Brew... 13 5 8 43 48 55

S of Life B... 13 5 8 38 53 50

Derby Ht A... 13 5 8 37 54 49

Church C Sp St... 13 4 9 37 54 47

FIRST DIVISION

R & Crown Rams... 16 13 3 75 37 108

Welcome A... 16 12 4 73 39 102

Masons Arms A... 16 12 4 67 45 97

Victoria Ht... 16 10 6 66 46 89

Shirt Club A... 16 10 6 64 48 88

Bridge Tav A... 16 9 7 61 51 84

New Inn Rad... 16 9 7 56 56 80

H & Hounds... 16 7 9 62 60 69

Top Bull... 16 4 12 50 62 59

Derby Arms... 16 4 12 44 68 53

Old Tower... 16 4 12 37 75 47

Lord Raglan... 16 2 14 27 85 31

SECOND DIVISION

Cross Keys A... 16 14 2 75 37 110

Brown Cow A... 16 14 2 72 40 107

Summerseat B... 16 11 5 66 46 95

Roach Ht B... 16 9 7 57 55 78

Crown Ht... 16 8 8 58 54 77

Morning Star... 16 8 8 54 58 75

Swan Ht... 16 8 8 58 54 74

Sundial Ht... 16 8 8 52 60 71

Bridge Dumers... 16 6 10 50 62 64

The Foresters... 16 4 12 49 63 58

Royal Oak B... 15 3 12 39 66 45

The Showboat... 15 3 12 35 70 43

THIRD DIVISION

Stopes Tav... 16 11 5 72 40 100

St Joseph's... 16 12 4 69 43 98

G & Dragon... 16 11 5 62 50 88

Cross Keys B... 15 9 6 60 45 82

Jolly Carter... 16 9 7 60 52 81

Elton View A... 16 9 7 54 58 77

Knowsley Ht... 16 8 8 51 61 70

R & Crown Ains... 16 7 9 49 63 66

Old Crow... 16 6 10 53 59 66

Fairfield A... 15 6 9 49 56 63

Seven Stars A... 16 4 12 46 66 56

New Inn A Walm... 16 3 13 40 72 49

FOURTH DIVISION

Turf Bury... 16 11 5 70 42 98

Queen Anne... 16 11 5 58 54 87

Eagle & Child... 16 9 7 61 51 85

Horseshoe Inn... 15 9 6 61 44 84

Derby Ht B... 15 10 5 59 46 83

Seven Stars B... 16 9 7 57 55 80

New Inn B Walm... 16 8 8 47 65 69

Seven Stars Bury... 16 7 9 54 58 69

Bridge Tav B... 16 7 9 49 63 67

Fairfield HSC... 15 5 10 52 53 65

Turf Rad... 16 4 12 46 66 56

Woolpack Bury... 15 4 11 44 61 54

FIFTH DIVISION

Brown Cow B... 16 13 3 77 35 108

Thrush Ht... 16 10 6 64 48 89

Welcome B... 16 10 6 61 51 86

Globe Inn... 16 10 6 60 52 85

Shirt Club B... 16 9 7 60 52 83

British Queen A... 16 9 7 56 56 79

S & Railway B... 16 8 8 58 54 77

Masons Arms B... 16 7 9 56 56 73

Robin Hood A... 16 7 9 51 61 68

S & Railway A... 16 6 10 48 64 63

George Ht... 16 4 12 41 71 50

Spotted Cow... 16 3 13 40 72 47

SIXTH DIVISION

Beehive A... 16 13 3 78 34 12

Wellington Stopes... 16 13 3 67 45 98

Queen's Ht... 16 11 5 67 45 95

Church LL... 16 11 5 57 55 84

H to Dandler... 16 8 8 59 53 78

Woolpack B... 15 7 8 51 54 69

Elton View B... 15 8 7 47 58 68

Fairfield B... 15 7 8 49 56 67

Woolpack A... 15 4 11 49 56 59

Robin Hood B... 14 4 10 38 60 48

Beehive B... 15 2 13 39 66 43