KARL Darcy was first past the finish line in a new personal best time at Saturday’s Bolton parkrun.

The Bolton United Harrier clocked 16mins 22secs, one minute and 28 seconds ahead of the second finisher, Tom Carson.

PBs are nothing new to 30-34 age-category runner Darcy, who has improved his time on seven of his last 10 appearances around the track, trails and pathways of Leverhulme Park, including his last three.

Saturday’s time on the 5k course was 10 seconds faster than his previous Bolton parkrun in June of last year.

Nigel Smith also set a new PB in recording his highest-ever finishing position.

The 50-54 age-group runner, who only took up parkrun 19 months ago to mark his 50th birthday and has completed the challenging Bolton course 74 times since, crossed the finish line in seventh position in 20:32, three seconds faster than his previous best set seven appearances ago.

Further down the field in 197th position, Martin Smith set a new PB on his 69th run at Bolton.

It was the 60-64 age-category runner’s first PB in his last 27 appearances, and his 31:11 was 25 second faster than his previous fastest time.

Full lists of results from Saturday's event:

Pos Name Club Age Time Runs

1 Karl Darcy BUH SM30-34 16:22 PB 27

2 Tom Carson HRMIH SM25-29 17:50 19

3 Lewis Wilkes HRMIH JM15-17 18:38 19

4 Robin Tuddenham VM45-49 19:15 136

5 Dan Gilbert HRMIH VM40-44 19:24 8

6 Michael Kenyon VM55-59 20:28 54

7 Nigel Smith VM50-54 20:32 PB 75

8 Brendan Connaughton VM40-44 20:55 160

9 Fabio Federici SM20-24 21:02 PB 6

10 Richard Marsden VM35-39 21:25 PB 8

11 Laurence Keighley BRR VM45-49 21:30 118

12 Stephen Horsman VM55-59 21:33 74

13 Owen Lewis JM11-14 21:57 PB 6

14 Unknown

15 Ian Riggs VM40-44 22:03 270

16 Rudolf Maciejkowicz HRMIH VM65-69 22:05 38

17 Antony Sutton SM25-29 22:11 PB 31

18 Andrew Best SM25-29 22:20 FT 1

19 Paul Duke BRR VM40-44 22:21 104

20 David Smith VM55-59 22:23 PB 85

21 Unknown

22 Michael Barry VM45-49 22:36 FT 214

23 Steve McVey VM55-59 22:44 177

24 Brandon Fothergill JM15-17 22:51 10

25 Rebecca Suckling SW20-24 22:55 PB 23

26 Billy Darcy SM30-34 23:09 2

27 Ryan Aldred SM30-34 23:12 PB 10

28 Neil Wilkes HRMIH VM50-54 23:16 PB 13

29 Daniel Kay JM15-17 23:19 PB 4

30 Philip Walsh SM30-34 23:21 8

31 Michael Roy Williamson VM55-59 23:22 56

32 Christopher Peacock BUH JM15-17 23:24 FT 1

33 Paul Rankin BUH VM40-44 23:29 43

34 Jitesh Patel SM25-29 23:32 PB 44

35 Steven Livesey VM45-49 23:34 7

36 Darren Parr VM40-44 23:37 25

37 Sean Partington VM50-54 23:39 46

38 Lee Petch BUH VM55-59 23:40 PB 77

39 John Feeney VW40-44 23:42 FT 1

40 Mark Swindell HRMIH VM45-49 23:43 42

41 Pat O'Hagan VM55-59 23:47 FT 158

42 Unknown

43 Tom Gleaves SM20-24 23:50 143

44 Graham King VM45-49 23:52 67

45 Stuart Waldram VM45-49 23:53 28

46 Ethan Wallace JM11-14 23:59 69

47 Chris Worthington VM45-49 24:00 65

48 Andy Glen VM35-39 24:01 14

49 Simon Pollitt VM50-54 24:04 6

50 Helen Bury SW30-34 24:26 134

51 Jez Turner VM50-54 24:34 81

52 David Broadhurst BRR VM40-44 24:38 101

53 David Wright VM50-54 24:41 99

54 Mark Wolfenden RAD VM50-54 24:44 78

55 Jack Broadhurst JM10 24:51 22

56 Kenneth Warner VM45-49 24:56 287

57 Chris Hart VM45-49 24:59 PB 4

58 Karl Lee VW35-39 25:02 PB 9

59 David Brindle VM50-54 25:04 24

60 Alan Tatterton VM55-59 25:08 135

61 Gary Smith VM55-59 25:11 129

62 George Williams VM65-69 25:14 94

63 David Wilcock VM60-64 25:18 65

64 Rowan Ardill SM30-34 25:19 114

65 David Ardill SM30-34 25:20 72

66 Peter Birbeck VM35-39 25:21 PB 12

67 Chris Bainbridge VM45-49 25:23 46

68 Ani Das VM35-39 25:24 97

69 Paul Drew VM45-49 25:31 PB 20

70 Francis Mackin VM65-69 25:33 PB 21

71 Unknown

72 Holly Turner JW11-14 25:39 68

73 Andrew Hopkinson BRR VM45-49 25:42 13

74 James Smithers VM35-39 25:45 PB 57

75 Finlay Coyne VM65-69 25:56 228

76 Marcus Simon Chester BRR VM40-44 26:00 161

77 Caitlin Dunphy JW15-17 26:05 73

78 Kath Vickers VW55-59 26:05 179

79 Howard Sparke BRR VM45-49 26:12 70

80 Judith Bonnar VW45-49 26:13 254

81 Phil A Holden BRR VM50-54 26:15 179

82 Nick Corrigan BUH SM25-29 26:16 31

83 Philip Worsley VM55-59 26:17 224

84 Duncan Davenport VM45-49 26:20 32

85 Stephen Fletcher VM35-39 26:22 2

86 Nick Haworth BRR VM35-39 26:23 64

87 David Foster VM50-54 26:25 53

88 Paul Thompson BMTC VM45-49 26:26 108

89 Unknown

90 Thomas Warner JM11-14 26:30 78

91 Paul Andrew Johnson BRR VM45-49 26:32 270

92 Jacob Adshead SM20-24 26:33 FT 1

93 Caleb Mathomes SM20-24 26:36 PB 2

94 Melissa Thompson JW15-17 26:39 87

95 Andrew Duckworth SM25-29 26:40 28

96 Unknown

97 Richard Dent SM30-34 26:44 4

98 Harnovdeep Singh Bharaj VM55-59 26:49 14

99 Philip Glassbrook BRR VM70-74 26:50 67

100 Kirk Scholes SM30-34 26:52 PB 7

101 Danny Mole SM30-34 26:54 114

102 Neil Bonnar SM50-54 26:55 248

103 Unknown

104 Steven John O'Riordan VM45-49 27:00 112

105 Ray Bond VM45-49 27:02 39

106 Chris Worthington BUH VM40-44 27:03 131

107 William L Vickers VM60-64 27:04 135

108 Chris Mulligan SM25-29 27:12 FT 5

109 Paul Taylor VM55-59 27:14 52

110 Nadia Raza BRR VW35-39 27:20 27

111 Timothy Green SM25-29 27:22 171

112 Andy Kerks SM25-29 27:25 PB 18

113 Terence Tobin VM50-54 27:26 21

114 Grace Holden BUH SW18-19 27:29 73

115 George Iveson VM35-39 27:33 PB 2

116 Damian Wilson VM35-39 27:37 4

117 Nemo Rigby VM45-49 27:38 FT 1

118 Jake Partington JM11-14 27:39 25

119 Liam Hacking SM25-29 27:40 PB 2

120 Craig Smith VM35-39 27:41 74

121 Unknown

122 Brian Gathercole VM60-64 27:46 63

123 Janette Daeth VW35-39 27:48 5

124 Joe Kenyon SM20-24 27:50 FT 4

125 Catherine Ferro VW45-49 27:54 50

126 David Allen VM65-69 27:55 113

127 Hannah Bharaj SW18-19 27:57 FT 1

128 Kathryn Davies RAD VW50-54 28:04 87

129 Nicholas Murphy VM35-39 28:06 56

130 Andrew Scialpi-Sullivan VM50-54 28:08 FT 12

131 Adam Ellis SM30-34 28:10 PB 2

132 Matthew Ellis SM25-29 28:11 53

133 Paula Hopkinson VW45-49 28:17 134

134 Karen Lowe SW25-29 28:18 PB 2

135 Dale Lowe SM25-29 28:18 PB 2

136 Unknown

137 Michael Wilkinson VM40-44 28:22 188

138 Danielle Smethurst SW25-29 28:27 9

139 Jenni Partington VW40-44 28:29 PB 27

140 Sarah Longlands VW40-44 28:30 32

141 Craig Leatherbarrow BRR VM50-54 28:34 119

142 Will Howes SM25-29 28:35 FT 3

143 Matt Briscoe VM35-39 28:35 2

144 Sophie Watson JW10 28:36 PB 3

145 John Webster VM40-44 28:36 23

146 Robert Chadwick VM60-64 28:37 9

147 Claire Bowling SW30-34 28:39 PB 2

148 Brian Frew VM65-69 28:43 88

149 Mohamed Osman Jama VM50-54 28:46 134

150 Alexandra Hooton VW40-44 28:49 105

151 Christopher Brickell VM60-64 28:49 89

152 Carl Hollowood VM40-44 28:50 42

153 Adam Barlow JM15-17 28:51 11

154 Owain Barrington SM20-24 28:56 FT 1

155 Steven Howarden VM45-49 29:00 102

156 Nia Bell BRR VW55-59 29:01 41

157 Liam Wolstencroft JM11-14 29:02 FT 1

158 Mike Dunphy VM50-54 29:05 74

159 Connor Wolstencroft JM10 29:09 PB 7

160 Mark Wolstencroft BUH VM50-54 29:10 32

161 Kian Ryan SM30-34 29:11 59

162 Michael Gilmore VM40-44 29:16 16

163 Helen Shan BRR VW35-39 29:18 42

164 Stu Doherty VM50-54 29:20 PB 3

165 Michael Caine BRR VM45-49 29:21 38

166 Tony Lythe VM70-74 29:23 98

167 Ryan Entwistle VM35-39 29:27 90

168 Unknown

169 Anthony Foster BRR VM70-74 29:29 133

170 Maurice Halliwell VM60-64 29:29 57

171 Gregg Beardwell SM30-34 29:31 84

172 Kathryn Hall SW30-34 29:37 PB 3

173 Keith Harper VM45-49 29:40 65

174 William Andrew Hargreaves VM55-59 29:42 99

175 Unknown

176 Simon Monks VM50-54 29:59 PB 4

177 Julie Hughes VW40-44 30:01 PB 3

178 Rebekah Atkinson SW20-24 30:02 27

179 Antony Wallwork VM45-49 30:03 24

180 Melvin Cullen SM20-24 30:04 PB 2

181 Emma Buckley SW30-34 30:14 5

182 Pam Leyland SW30-34 30:15 4

183 Ruth Lilliott VW55-59 30:19 PB 20

184 Dahne Sahla SM30-34 30:24 2

185 Michael Hirst VM50-54 30:26 18

186 Albino Ferro VM45-49 30:27 18

187 Julie Kirkpatrick VW55-59 30:28 17

188 Ian Wilkes VM60-64 30:32 8

189 Unknown

190 Unknown

191 Emma Watton SW25-29 30:35 9

192 Elliot Whittle HRMIH JM10 30:37 12

193 David Whittle VM45-49 30:38 5

194 Glenn Evans SM30-34 30:42 PB 10

195 Louise Geoghegan BRR VW45-49 31:02 84

196 Linda Haines BRR VW55-59 31:03 34

197 Martin Smith VM60-64 31:11 PB 92

198 Stu Evans SM30-34 31:13 7

199 Unknown

200 Isaac Earnshaw JM11-14 31:30 25

201 Tony Aspin VM55-59 31:31 19

202 Jannette Petitjean VW50-54 31:32 PB 12

203 Mark Murphy RAD VM45-49 31:34 29

204 Julie Corrie VW45-49 31:42 11

205 Chris Mann SM25-29 31:44 157

206 Alisha Porter JW11-14 31:47 12

207 Michelle Shields VW35-39 31:55 26

208 Bernadette Ball VW60-64 31:56 44

209 Stevie Blaylock SW25-29 31:58 FT 25

210 Samantha Duddridge SW25-29 31:59 15

211 Adrian Paul Walker VM45-49 32:06 PB 22

212 Frances Johnson VW50-54 32:15 213

213 Anna Leatham SW18-19 32:22 4

214 Janet Leatham VW55-59 32:23 8

215 Ben Duddridge SM30-34 32:25 13

216 Susan Moss VW55-59 32:33 5

217 Emma Bailey SW25-29 32:34 16

218 Peter Webster JM11-14 32:35 15

219 Elaine Bailey VW55-59 32:36 79

220 Sandra Caine VW45-49 32:41 19

221 Wendy Baxendale VW40-44 32:45 FT 1

222 Laura Walters SW30-34 32:50 PB 3

223 Luke McColl SM30-34 32:51 15

224 Susan Foster VW55-59 32:51 15

225 Michael Chew VM65-69 33:00 FT 1

226 Tracy Tobin VW45-49 33:02 24

227 Rebecca Keight VW35-39 33:10 102

228 Jayne Louise Walker VW45-49 33:12 188

229 Paul Lovatt SM30-34 33:29 PB 5

230 Amber Bailey JW10 33:32 3

231 Zoe Chadwick SW30-34 33:34 7

232 Katherine Smith SW30-34 33:35 23

233 Nicholas Edwards SM30-34 33:37 30

234 Tracy Hindley BRR VW45-49 33:39 5

235 Wendy Doxey VW55-59 33:43 100

236 Sara Das SW25-29 33:43 100

237 Andy Wheeler RAD VM60-64 33:46 12

238 Unknown

239 Unknown

240 Marie Marshall VW45-49 33:52 11

241 Sonia Percival VW50-54 33:53 11

242 Suzanne Griffin VW45-49 34:00 5

243 Mathew Allen SM25-29 34:03 4

244 John Hill SM20-24 34:04 FT 1

245 Holly Ryle SW18-19 34:04 FT 1

246 Anthony Johnson JM11-14 34:14 243

247 Helen Field VW55-59 34:16 28

248 Sandra Kay VW50-54 34:21 PB 6

249 Joseph David Walker JM11-14 34:23 174

250 Emma Birch SW20-24 34:25 14

251 Teresa Riley VW50-54 34:35 22

252 Jonathan Lilliott VM50-54 34:36 60

253 Jonathan Scott VM35-39 34:40 PB 6

254 Nicola Bennett VW40-44 34:47 92

255 Lyn Gilchreaste SW30-34 35:03 PB 4

256 Rebecca Peachey SW25-29 35:19 4

257 John Docherty VM35-39 35:20 17

258 Mark Kay VM50-54 35:22 6

259 Stephanie Hallé SW30-34 35:22 4

260 Christine Holden BMTC VW50-54 35:27 84

261 Sarah Earnshaw JW10 35:29 24

262 Rachel Webster VW45-49 35:30 29

263 Siobhan Pimlott SW25-29 35:37 105

264 Andrew Moss VM50-54 35:37 FT 1

265 Nicola Heywood VW35-39 35:43 PB 2

266 Karen Clark SW30-34 35:43 70

267 Emily Baxendale JW15-17 35:46 FT 1

268 Helen Allmark VW40-44 36:11 PB 7

269 Paul McGreavy VM45-49 36:47 259

270 Unknown

271 Unknown

272 Unknown

273 Karen Miranda Hill VW45-49 37:16 177

274 Unknown

275 John Hall BRR VM60-64 37:26 130

276 Anna Dorning SW30-34 37:31 13

277 Danielle Skelly SW30-34 37:34 FT 1

278 George Ogden BRR VM50-54 37:45 96

279 Mark Lovatt SM25-29 37:50 6

280 Prakash Patel VM50-54 37:52 FT 1

281 Holly Peacock BUH JW11-14 38:01 FT 1

282 Jackie Foster VW55-59 38:02 21

283 Karen Kitchen VW50-54 38:05 213

284 Unknown

285 Orawan Jumjana SW25-29 38:51 7

286 Sheila Das VW65-69 38:53 23

287 Rachael Barbara Howarth BRR VW35-39 39:02 120

288 Gemma Chapman BRR VW40-44 39:02 134

289 Jessica Sammon BRR SW25-29 39:22 30

290 Karen Hunter VW35-39 39:25 PB 5

291 Unknown

292 Wendy Page VW40-44 39:49 PB 2

293 Luke Hardman JM15-17 39:50 FT 1

294 Matthew Hardman SM25-29 39:50 PB 2

295 Jennifer Syddall VW50-54 40:01 6

296 Geoffrey Winder VM55-59 40:21 94

297 Elizabeth Turner SW20-24 40:21 PB 4

298 Rebecca Martin BRR VW40-44 40:22 65

299 Rebecca Owen SW25-29 40:23 12

300 Angela Owen VW55-59 40:25 PB 7

301 Brian Mather VM70-74 40:41 175

302 Ann Hardman BRR VW55-59 41:02 PB 4

303 Alan Gibson SM20-24 41:54 30

304 Unknown

305 Unknown

306 Claire Cragg SW30-34 43:05 149

307 Unknown

308 Unknown

309 Unknown

310 Unknown

311 Abigail Slinn JW11-14 45:41 2

312 Unknown

313 Philip Slinn SM25-29 45:49 2

314 Brenda Grinstead VW65-69 46:00 PB 4

315 Megan Oliver SW25-29 47:06 17

316 Connor Whittle JM11-14 51:03 9

317 Beverley Whittle VW40-44 51:04 13

318 Tracy Jane Cameron BRR VW50-54 51:56 40

319 Jeanette Slinn VW50-54 52:17 PB 2

320 Natalie Hitchen RAD VW35-39 54:34 49

321 Angela Williams-Aron VW40-44 54:35 8

322 Frank Wood VM70-74 54:48 126

Club key: BUH: Bolton United Harriers and Athletic Club; BRR: Burnden Road Runners; HRMIH: Horwich RMI Harriers; LOST: Lostock AC; BMTC: Bolton Metro Triathlon Club; TDTC: Team Deane Triathlon Club; BURY: Bury AC; RAD: Radcliffe AC.