See details of sold houses in and around Bolton.
A total of 3404 streets were found in Bolton. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| Dulverton Gardens | Little Lever | 3 | £118,000 | £126,000 |
| Dunbar Drive | Bolton | 3 | £78,000 | £78,000 |
| Dunblane Avenue | Bolton | 3 | £176,667 | £220,000 |
| Duncan Street | Horwich | 8 | £170,369 | £215,000 |
| Dunchurch Close | Lostock | 8 | £136,778 | £153,472 |
| Duncombe Road | Bolton | 35 | £89,139 | £123,000 |
| Dunham Close | Westhoughton | 5 | £186,100 | £248,000 |
| Dunlin Close | Bolton | 7 | £95,857 | £152,500 |
| Dunscar Fold | Egerton | 2 | £822,000 | £1,100,000 |
| Dunscar Grange | Bromley Cross | 5 | £310,990 | £345,000 |
| Dunsop Drive | Bolton | 2 | £36,870 | £48,000 |
| Dunstan Street | Bolton | 15 | £69,713 | £112,500 |
| Durham Close | Little Lever | 8 | £105,688 | £130,000 |
| Durrington Place | Westhoughton | 6 | £108,996 | £127,000 |
| Duxbury Avenue | Bolton | 4 | £83,375 | £119,000 |
| Duxbury Avenue | Little Lever | 6 | £123,742 | £150,000 |
| Duxbury Street | Bolton | 4 | £63,375 | £81,500 |
| Dyson Close | Farnworth | 1 | £65,000 | £65,000 |
| Eagley Bank | Bolton | 2 | £112,000 | £114,000 |
| Eagley Way | Bolton | 1 | £283,000 | £283,000 |
| Ealand Chase | Horwich | 3 | £249,000 | £295,000 |
| Earlswood Walk | Bolton | 1 | £53,000 | £53,000 |
| Earnshaw Street | Bolton | 11 | £75,250 | £123,250 |
| Easedale Road | Bolton | 6 | £255,333 | £350,000 |
| East Meade | Bolton | 2 | £44,250 | £57,000 |
| East Walk | Egerton | 7 | £197,993 | £209,000 |
| Eastbank Street | Bolton | 11 | £75,591 | £100,500 |
| Eastbourne Grove | Bolton | 5 | £177,390 | £249,950 |
| Eastgrove Avenue | Bolton | 25 | £163,112 | £265,000 |
| Eastleigh Grove | Bolton | 1 | £85,000 | £85,000 |
| Eastwood Close | Bolton | 26 | £126,535 | £145,000 |
| Eastwood Terrace | Bolton | 2 | £146,250 | £182,500 |
| Eatock Way | Westhoughton | 6 | £173,167 | £310,000 |
| Eccleston Avenue | Bolton | 1 | £63,500 | £63,500 |
| Eckersley Road | Bolton | 6 | £68,667 | £105,000 |
| Edale Road | Farnworth | 1 | £96,000 | £96,000 |
| Edditch Grove | Bolton | 13 | £76,573 | £95,000 |
| Eden Bank Cottages | Bolton | 2 | £197,500 | £220,000 |
| Eden Fold | Bolton | 4 | £242,238 | £290,000 |
| Eden Grove | Bolton | 5 | £143,050 | £160,000 |
| Eden Street | Bolton | 14 | £94,653 | £145,000 |
| Edge Fold | Farnworth | 1 | £208,500 | £208,500 |
| Edge Hill Road | Bolton | 4 | £142,114 | £205,000 |
| Edge Lane | Turton | 1 | £750,000 | £750,000 |
| Edgeworth Avenue | Bolton | 12 | £102,166 | £145,000 |
| Edgmont Avenue | Bolton | 7 | £65,786 | £95,000 |
| Edgworth Vale | Turton | 2 | £422,500 | £480,000 |
| Edinburgh Road | Little Lever | 14 | £136,175 | £229,995 |
| Edith Street | Farnworth | 1 | £90,000 | £90,000 |
| Edstone Close | Bolton | 7 | £212,357 | £245,000 |
Average Sold Prices for Bolton
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 2,699 | £106,812 |
| Terraced | 13,132 | £94,737 |
| Semi-detached | 8,488 | £133,807 |
| Detached | 4,373 | £251,081 |
| All | 28,692 | £131,260 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry