See details of sold houses in and around Manchester.
A total of 10852 streets were found in Manchester. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| Abberton Road | Manchester | 6 | £242,749 | £340,000 |
| Abbey Close | Stretford | 2 | £122,500 | £135,000 |
| Abbey Drive | Swinton | 3 | £119,150 | £130,000 |
| Abbey Grove | Eccles | 8 | £161,563 | £339,000 |
| Abbey Hey Lane | Openshaw | 2 | £81,875 | £103,300 |
| Abbey Hey Lane | Abbey Hey | 72 | £89,412 | £905,000 |
| Abbey Road | Tyldesley | 75 | £60,396 | £140,000 |
| Abbey Road | Astley | 2 | £125,000 | £140,000 |
| Abbey Road | Failsworth | 1 | £92,000 | £92,000 |
| Abbey Road | Droylsden | 5 | £98,100 | £119,000 |
| Abbey Road | Middleton | 15 | £73,430 | £97,000 |
| Abbeycroft Close | Tyldesley | 29 | £260,788 | £338,000 |
| Abbeydale Gardens | Worsley | 5 | £124,100 | £132,000 |
| Abbeydale Road | | 1 | £125,000 | £125,000 |
| Abbeydale Road | Manchester | 8 | £123,019 | £129,950 |
| Abbeystead Avenue | Chorlton Cum Hardy | 1 | £215,000 | £215,000 |
| Abbeywood Avenue | | 1 | £63,000 | £63,000 |
| Abbeywood Avenue | Manchester | 6 | £62,014 | £89,135 |
| Abbotsbury Close | Manchester | 1 | £36,208 | £36,208 |
| Abbotsfield Court | Manchester | 27 | £153,105 | £189,000 |
| Abbotsford Drive | Middleton | 6 | £151,375 | £177,000 |
| Abbotsford Road | Manchester | 2 | £246,000 | £281,000 |
| Abbotside Close | Manchester | 4 | £100,688 | £130,000 |
| Abbotsleigh Avenue | | 1 | £250,000 | £250,000 |
| Abbotsleigh Avenue | Manchester | 13 | £219,739 | £340,000 |
| Abbotts Green | Tyldesley | 2 | £289,750 | £432,000 |
| Abden Street | Radcliffe | 1 | £132,000 | £132,000 |
| Abercarn Close | Manchester | 17 | £73,206 | £118,000 |
| Aberdaron Walk | Manchester | 1 | £42,500 | £42,500 |
| Aberford Road | Manchester | 6 | £101,000 | £109,000 |
| Abergele Road | Manchester | 2 | £127,500 | £150,000 |
| Abernant Close | Manchester | 1 | £95,000 | £95,000 |
| Abersoch Avenue | Manchester | 1 | £67,000 | £67,000 |
| Abingdon Avenue | Whitefield | 2 | £72,750 | £77,000 |
| Abingdon Close | Whitefield | 2 | £116,000 | £130,000 |
| Abingdon Road | Urmston | 6 | £155,908 | £189,950 |
| Acacia Avenue | Swinton | 3 | £122,333 | £235,000 |
| Acacia Avenue | Denton | 1 | £93,500 | £93,500 |
| Academy Walk | Manchester | 1 | £90,285 | £90,285 |
| Acheson Street | Manchester | 23 | £61,781 | £100,000 |
| Ackers Barn Courtyard | Carrington | 5 | £238,090 | £270,000 |
| Ackers Lane | Carrington | 3 | £137,663 | £153,000 |
| Ackroyd Avenue | Manchester | 5 | £143,890 | £350,000 |
| Ackroyd Street | Manchester | 10 | £65,770 | £105,250 |
| Ackworth Drive | Manchester | 6 | £106,667 | £132,000 |
| Ackworth Road | Swinton | 3 | £70,500 | £93,000 |
| Acme Drive | Swinton | 3 | £73,167 | £104,000 |
| Acomb Street | Manchester | 18 | £127,758 | £210,000 |
| Acomb Street | | 2 | £141,000 | £150,000 |
| Acorn Close | | 1 | £250,000 | £250,000 |
Average Sold Prices for Manchester
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 22,653 | £141,703 |
| Terraced | 31,631 | £104,573 |
| Semi-detached | 27,769 | £140,728 |
| Detached | 6,235 | £224,217 |
| All | 88,288 | £133,921 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge.