See details of sold houses in and around Bolton.
A total of 3404 streets were found in Bolton. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| Sindsley Grove | Bolton | 3 | £64,167 | £97,500 |
| Singleton Avenue | Bolton | 10 | £89,100 | £151,000 |
| Singleton Avenue | Horwich | 2 | £61,250 | £63,500 |
| Singleton Grove | Westhoughton | 4 | £138,250 | £168,500 |
| Sixth Avenue | Bolton | 5 | £90,570 | £117,950 |
| Sixth Avenue | Little Lever | 9 | £66,166 | £75,000 |
| Skelwith Avenue | Bolton | 6 | £77,167 | £120,000 |
| Skipton Street | Bolton | 3 | £85,017 | £87,500 |
| Slack Fold Lane | Farnworth | 1 | £495,000 | £495,000 |
| Slaidburn Avenue | Bolton | 2 | £69,250 | £75,000 |
| Slater Street | Bolton | 2 | £55,000 | £55,000 |
| Slaters Nook | Westhoughton | 1 | £143,500 | £143,500 |
| Sledmere Close | Bolton | 7 | £94,228 | £149,000 |
| Slee Croft | Bolton | 1 | £142,500 | £142,500 |
| Slimbridge Close | Bolton | 8 | £104,113 | £160,400 |
| Sloane Street | Bolton | 24 | £73,454 | £99,950 |
| Smedley Avenue | Bolton | 10 | £97,300 | £123,000 |
| Smethurst Lane | Bolton | 18 | £122,883 | £191,000 |
| Smith Lane | Egerton | 10 | £194,350 | £250,000 |
| Smithills Croft Road | Bolton | 11 | £239,950 | £560,000 |
| Smithills Dean Road | Bolton | 7 | £226,136 | £330,000 |
| Smithills Drive | Bolton | 3 | £197,667 | £213,000 |
| Smithy Croft | Bromley Cross | 7 | £155,500 | £186,000 |
| Smithy Hill | Bolton | 1 | £350,000 | £350,000 |
| Snow Hill Road | Bolton | 2 | £102,500 | £105,000 |
| Snowden Street | Bolton | 2 | £71,000 | £78,000 |
| Snowdon Drive | Horwich | 6 | £169,666 | £220,000 |
| Snydale Close | Westhoughton | 2 | £140,000 | £145,000 |
| Snydle Close | Westhoughton | 2 | £109,498 | £149,000 |
| Sofa Street | Bolton | 2 | £41,180 | £52,360 |
| Solent Drive | Bolton | 10 | £67,250 | £100,000 |
| Solway Close | Bolton | 3 | £114,333 | £130,000 |
| Somerdale Avenue | Bolton | 8 | £315,531 | £385,000 |
| Somersby Drive | Bromley Cross | 18 | £212,550 | £275,000 |
| Somerset Road | Bolton | 14 | £169,440 | £250,000 |
| Somerton Road | Bolton | 59 | £130,420 | £209,999 |
| Somerville Square | Bolton | 3 | £95,167 | £133,000 |
| Somerville Street | Bolton | 10 | £86,243 | £119,000 |
| Sonning Drive | Bolton | 7 | £179,600 | £250,000 |
| South Avenue | Kearsley | 2 | £79,498 | £89,995 |
| South Drive | Bolton | 19 | £146,012 | £207,000 |
| South Street | Bolton | 18 | £53,900 | £71,000 |
| South View Street | Bolton | 13 | £76,550 | £99,950 |
| South View | Belmont | 3 | £164,332 | £179,995 |
| Southbrook Grove | Bolton | 2 | £162,975 | £175,950 |
| Southend Street | Bolton | 6 | £67,083 | £82,500 |
| Southfield Drive | Westhoughton | 12 | £87,238 | £105,000 |
| Southfield Street | Bolton | 7 | £58,464 | £77,500 |
| Southgate | Harwood | 3 | £128,500 | £154,000 |
| Southgrove Avenue | Bolton | 15 | £158,793 | £197,000 |
Average Sold Prices for Bolton
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 2,699 | £106,812 |
| Terraced | 13,132 | £94,737 |
| Semi-detached | 8,488 | £133,807 |
| Detached | 4,373 | £251,081 |
| All | 28,692 | £131,260 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry