See details of sold houses in and around Bolton.
A total of 3404 streets were found in Bolton. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| Seymour Drive | Bolton | 2 | £156,748 | £157,500 |
| Seymour Road | Bolton | 32 | £133,373 | £162,000 |
| Shackleton Grove | Bolton | 6 | £62,617 | £115,000 |
| Shady Lane | Bromley Cross | 2 | £176,250 | £207,500 |
| Shaftesbury Avenue | Lostock | 1 | £156,500 | £156,500 |
| Shaftesbury Close | Lostock | 7 | £156,707 | £175,000 |
| Shalfleet Close | Bolton | 12 | £114,162 | £127,000 |
| Shanklin Walk | Bolton | 1 | £94,000 | £94,000 |
| Sharman Street | Bolton | 2 | £40,650 | £41,300 |
| Sharnford Close | Bolton | 7 | £125,356 | £157,000 |
| Sharples Avenue | Bolton | 20 | £161,223 | £315,000 |
| Sharples Green | Turton | 2 | £269,500 | £289,000 |
| Sharples Hall Drive | Bolton | 1 | £62,500 | £62,500 |
| Sharples Hall Fold | Bolton | 16 | £112,747 | £134,950 |
| Sharples Hall Mews | Bolton | 15 | £77,477 | £138,000 |
| Sharples Meadow | Turton | 1 | £239,500 | £239,500 |
| Sharples Park | Bolton | 8 | £169,625 | £325,000 |
| Shawbury Close | Blackrod | 1 | £215,000 | £215,000 |
| Shawcroft View | Bolton | 24 | £139,839 | £242,350 |
| Sheephouse Lane | Rivington | 1 | £570,000 | £570,000 |
| Shelbourne Avenue | Bolton | 6 | £116,417 | £136,000 |
| Sheldon Close | Farnworth | 1 | £85,000 | £85,000 |
| Shepherd Cross Street | Bolton | 8 | £75,113 | £126,000 |
| Shepherds Close | Blackrod | 1 | £150,000 | £150,000 |
| Shepherds Drive | Horwich | 3 | £125,165 | £133,200 |
| Shepley Avenue | Bolton | 2 | £52,250 | £59,000 |
| Shepton Close | Bolton | 6 | £164,417 | £197,000 |
| Sherbourne Road | Bolton | 11 | £229,048 | £343,000 |
| Sheringham Place | Bolton | 10 | £65,784 | £100,000 |
| Sherwood Street | Bolton | 7 | £73,375 | £89,950 |
| Shillingford Road | Farnworth | 13 | £130,819 | £173,000 |
| Shillingstone Close | Bolton | 4 | £271,625 | £300,000 |
| Shipton Street | Bolton | 19 | £75,897 | £93,000 |
| Shireburn Avenue | Bolton | 9 | £83,272 | £123,000 |
| Shorefield Mount | Egerton | 13 | £199,842 | £295,000 |
| Shoreswood | Bolton | 12 | £167,958 | £250,000 |
| Shrewsbury Road | Bolton | 22 | £120,664 | £215,000 |
| Shurdington Road | Bolton | 2 | £452,500 | £500,000 |
| Shurmer Street | Bolton | 6 | £62,667 | £80,000 |
| Sidford Close | Bolton | 11 | £89,318 | £120,000 |
| Siemens Street | Horwich | 18 | £84,410 | £98,000 |
| Silchester Way | Bolton | 1 | £69,000 | £69,000 |
| Silk Street | Westhoughton | 1 | £110,000 | £110,000 |
| Silver Birch Close | Lostock | 37 | £324,007 | £449,950 |
| Silverdale Road | Bolton | 12 | £85,904 | £149,500 |
| Silverdale Road | Farnworth | 6 | £120,500 | £135,000 |
| Silverton Grove | Bolton | 2 | £210,975 | £249,950 |
| Silverwell Lane | Bolton | 24 | £122,269 | £146,300 |
| Silverwell Street | Bolton | 1 | £90,000 | £90,000 |
| Silvester Street | Blackrod | 1 | £65,000 | £65,000 |
Average Sold Prices for Bolton
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 2,699 | £106,812 |
| Terraced | 13,132 | £94,737 |
| Semi-detached | 8,488 | £133,807 |
| Detached | 4,373 | £251,081 |
| All | 28,692 | £131,260 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry