See details of sold houses in and around Bolton.
A total of 3404 streets were found in Bolton. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| Crook Street | Bolton | 2 | £68,500 | £74,000 |
| Crosby Road | Bolton | 22 | £87,861 | £135,000 |
| Cross Ormrod Street | Bolton | 4 | £79,000 | £110,000 |
| Cross Street | Bolton | 1 | £70,000 | £70,000 |
| Cross Street | Bromley Cross | 2 | £113,000 | £121,000 |
| Cross Street | Farnworth | 7 | £81,421 | £119,999 |
| Crossdale Road | Bolton | 19 | £92,105 | £170,000 |
| Crossfields | Bromley Cross | 3 | £204,167 | £240,000 |
| Crossford Drive | Bolton | 4 | £199,600 | £250,000 |
| Crosshill Walk | Bolton | 3 | £137,416 | £148,000 |
| Croston Street | Bolton | 23 | £72,077 | £110,000 |
| Crowborough Close | Lostock | 13 | £236,476 | £265,000 |
| Crowland Road | Bolton | 2 | £74,500 | £80,000 |
| Crown Dale | Turton | 5 | £472,990 | £670,000 |
| Crown Gardens | Turton | 10 | £346,100 | £375,000 |
| Crown Lane | Horwich | 75 | £112,051 | £170,500 |
| Crown Point | Turton | 14 | £165,402 | £270,500 |
| Crows Nest | Bolton | 2 | £226,750 | £235,000 |
| Crowthorn Road | Turton | 1 | £400,000 | £400,000 |
| Croxton Walk | Horwich | 2 | £66,000 | £77,000 |
| Crummock Close | Little Lever | 4 | £123,875 | £163,500 |
| Crummock Grove | Farnworth | 3 | £79,667 | £85,000 |
| Crumpsall Street | Bolton | 22 | £69,930 | £88,000 |
| Crundale Road | Bolton | 2 | £127,498 | £130,000 |
| Culross Avenue | Bolton | 2 | £207,500 | £215,000 |
| Cundey Street | Bolton | 6 | £78,750 | £95,000 |
| Cunningham Road | Westhoughton | 2 | £90,000 | £90,000 |
| Curzon Road | Bolton | 21 | £75,665 | £93,000 |
| Cyril Street | Bolton | 7 | £67,786 | £85,000 |
| Daffodil Road | Farnworth | 14 | £90,928 | £125,000 |
| Daisy Avenue | Farnworth | 3 | £82,000 | £89,000 |
| Daisy Hall Drive | Westhoughton | 17 | £184,971 | £230,000 |
| Daisy Street | Bolton | 18 | £58,957 | £85,700 |
| Daisyfield | Horwich | 3 | £114,165 | £169,995 |
| Dale Gardens | Bolton | 4 | £346,863 | £350,000 |
| Dale Lee | Westhoughton | 5 | £205,400 | £225,000 |
| Dale Street East | Horwich | 1 | £82,500 | £82,500 |
| Dale Street West | Horwich | 17 | £76,265 | £92,500 |
| Dale Street | Kearsley | 1 | £125,000 | £125,000 |
| Dalebrook Close | Little Lever | 1 | £99,000 | £99,000 |
| Dalegarth Avenue | Bolton | 2 | £647,500 | £705,000 |
| Dales Brow | Bolton | 14 | £127,350 | £163,000 |
| Dalkeith Grove | Bolton | 2 | £140,000 | £140,000 |
| Dalton Fold | Westhoughton | 2 | £269,750 | £347,500 |
| Dams Head Fold | Westhoughton | 1 | £191,250 | £191,250 |
| Danby Road | Bolton | 7 | £80,714 | £170,000 |
| Danecroft | Little Lever | 31 | £106,915 | £169,995 |
| Danesbury Road | Bolton | 7 | £124,279 | £165,650 |
| Darbyshire Close | Bolton | 3 | £98,000 | £110,000 |
| Dark Lane | Blackrod | 4 | £140,750 | £150,000 |
Average Sold Prices for Bolton
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 2,699 | £106,812 |
| Terraced | 13,132 | £94,737 |
| Semi-detached | 8,488 | £133,807 |
| Detached | 4,373 | £251,081 |
| All | 28,692 | £131,260 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry