See details of sold houses in and around Bolton.
A total of 3404 streets were found in Bolton. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| Carlton Avenue | Bolton | 4 | £68,300 | £85,000 |
| Carlton Close | Blackrod | 1 | £159,000 | £159,000 |
| Carlton Gardens | Farnworth | 2 | £61,000 | £78,000 |
| Carlton Grove | Horwich | 6 | £94,917 | £108,500 |
| Carlton Road | Bolton | 9 | £396,666 | £640,000 |
| Carlton Street | Farnworth | 26 | £104,246 | £126,378 |
| Carnation Road | Farnworth | 13 | £82,346 | £110,000 |
| Carnoustie | Bolton | 19 | £122,416 | £149,950 |
| Carr Road | Horwich | 1 | £95,000 | £95,000 |
| Carrington Drive | Bolton | 1 | £58,000 | £58,000 |
| Carron Grove | Bolton | 8 | £130,438 | £210,000 |
| Carslake Avenue | Bolton | 17 | £82,250 | £137,000 |
| Carter Street | Bolton | 2 | £62,000 | £64,000 |
| Cartmel Close | Bolton | 5 | £147,300 | £167,500 |
| Cartmel Crescent | Bolton | 3 | £61,667 | £86,000 |
| Carwood Grove | Horwich | 3 | £81,000 | £87,500 |
| Castle Croft | Bolton | 7 | £143,786 | £152,500 |
| Castle Mews | Farnworth | 3 | £72,333 | £77,000 |
| Castle Street | Bolton | 27 | £122,025 | £350,000 |
| Castle Street | Farnworth | 2 | £103,000 | £133,000 |
| Castlecroft Avenue | Blackrod | 11 | £132,272 | £195,000 |
| Castleton Street | Bolton | 2 | £70,000 | £70,000 |
| Castlewood Square | Bolton | 6 | £90,250 | £115,000 |
| Caterham Avenue | Bolton | 6 | £212,325 | £274,000 |
| Catherine Street East | Horwich | 25 | £84,552 | £115,000 |
| Catherine Street West | Horwich | 9 | £82,539 | £97,500 |
| Catherine Street | Bolton | 1 | £115,000 | £115,000 |
| Catterall Crescent | Bolton | 6 | £155,500 | £183,500 |
| Catterick Drive | Little Lever | 12 | £141,208 | £160,000 |
| Cavendish Gardens | Bolton | 12 | £125,121 | £240,000 |
| Cavenham Grove | Bolton | 3 | £106,333 | £112,000 |
| Cawdor Avenue | Farnworth | 1 | £110,000 | £110,000 |
| Cawdor Court | Farnworth | 1 | £116,000 | £116,000 |
| Cawdor Street | Farnworth | 18 | £63,967 | £150,000 |
| Cecil Street | Bolton | 3 | £93,833 | £118,000 |
| Cecilia Court North | Bolton | 1 | £33,000 | £33,000 |
| Cecilia Court South | Bolton | 2 | £24,250 | £25,500 |
| Cecilia Street | Bolton | 12 | £50,958 | £85,000 |
| Cedar Avenue | Horwich | 3 | £167,667 | £213,000 |
| Cedar Avenue | Little Lever | 4 | £99,250 | £132,000 |
| Cedar Grove | Farnworth | 2 | £78,000 | £105,000 |
| Cedar Grove | Westhoughton | 1 | £117,500 | £117,500 |
| Cellini Square | Bolton | 3 | £80,000 | £95,000 |
| Cemetery Road | Bolton | 15 | £78,618 | £103,000 |
| Cemetery Road | Kearsley | 9 | £98,667 | £170,000 |
| Cemetery Street | Westhoughton | 5 | £107,280 | £115,500 |
| Central Avenue | Farnworth | 11 | £89,413 | £110,000 |
| Central Drive | Westhoughton | 15 | £124,259 | £174,995 |
| Centre Gardens | Bolton | 4 | £87,500 | £103,000 |
| Centre Park Road | Bolton | 5 | £95,900 | £137,500 |
Average Sold Prices for Bolton
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 2,699 | £106,812 |
| Terraced | 13,132 | £94,737 |
| Semi-detached | 8,488 | £133,807 |
| Detached | 4,373 | £251,081 |
| All | 28,692 | £131,260 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry