See details of sold houses in and around Blackburn.
A total of 1576 streets were found in Blackburn. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| Orchard Close | Blackburn | 3 | £164,000 | £182,000 |
| Orchard Street | Great Harwood | 19 | £68,629 | £95,000 |
| Ordnance Street | Blackburn | 1 | £90,000 | £90,000 |
| Osbaldeston Lane | Osbaldeston | 17 | £401,026 | £850,000 |
| Osborne Road | Blackburn | 2 | £124,500 | £135,000 |
| Osprey Close | Blackburn | 3 | £146,500 | £162,000 |
| Oswald Street | Blackburn | 13 | £106,538 | £170,000 |
| Ottawa Close | Blackburn | 5 | £189,000 | £220,000 |
| Otterburn Road | Blackburn | 1 | £120,000 | £120,000 |
| Ottershaw Gardens | Blackburn | 18 | £114,831 | £152,000 |
| Ouseburn Road | Blackburn | 7 | £92,393 | £110,000 |
| Oxford Drive | Blackburn | 13 | £110,192 | £149,000 |
| Paignton Road | Blackburn | 7 | £145,336 | £166,500 |
| Palatine Buildings | Great Harwood | 1 | £200,000 | £200,000 |
| Palatine Road | Blackburn | 12 | £84,529 | £123,000 |
| Pall Mall | Blackburn | 1 | £295,000 | £295,000 |
| Palm Street | Blackburn | 3 | £94,333 | £130,000 |
| Palmer Road | Blackburn | 16 | £91,753 | £148,000 |
| Pankhurst Close | Blackburn | 22 | £121,227 | £205,000 |
| Paris | Ramsgreave | 8 | £217,644 | £325,000 |
| Park Avenue | Blackburn | 9 | £96,889 | £145,000 |
| Park Avenue | Great Harwood | 7 | £143,000 | £167,500 |
| Park Crescent | Blackburn | 3 | £246,650 | £250,000 |
| Park Farm Road | Blackburn | 13 | £135,287 | £174,950 |
| Park Lane | Great Harwood | 21 | £243,967 | £577,500 |
| Park Lee Road | Blackburn | 27 | £75,543 | £111,000 |
| Park Place | Feniscowles | 2 | £118,750 | £127,500 |
| Park Road | Great Harwood | 18 | £89,583 | £187,000 |
| Park Road | Mellor Brook | 1 | £240,000 | £240,000 |
| Park Terrace | Blackburn | 6 | £120,667 | £145,000 |
| Park Terrace | Great Harwood | 1 | £148,500 | £148,500 |
| Parkdale Gardens | Blackburn | 8 | £177,925 | £225,500 |
| Parker Street | Rishton | 8 | £68,209 | £97,000 |
| Parkes Way | Blackburn | 25 | £206,401 | £269,950 |
| Parkgate Row | Copster Green | 2 | £196,250 | £217,500 |
| Parkinson Street | Blackburn | 4 | £76,850 | £85,000 |
| Parklands Way | Blackburn | 15 | £112,076 | £165,000 |
| Parsonage Road | Blackburn | 25 | £172,318 | £335,000 |
| Patterdale Avenue | Blackburn | 4 | £74,000 | £101,000 |
| Peel Close | Blackburn | 15 | £61,073 | £80,000 |
| Peel Mount Close | Blackburn | 1 | £154,000 | £154,000 |
| Peel Mount | Blackburn | 12 | £117,958 | £140,000 |
| Pelham Street | Blackburn | 9 | £69,083 | £94,250 |
| Pemberton Street | Blackburn | 16 | £66,969 | £87,500 |
| Pembroke Street | Blackburn | 1 | £102,500 | £102,500 |
| Pendle Drive | Blackburn | 2 | £52,000 | £67,000 |
| Pendle Road | Great Harwood | 4 | £174,750 | £195,000 |
| Pendle View | Old Langho | 8 | £334,994 | £390,000 |
| Penshaw Close | Blackburn | 4 | £125,500 | £220,000 |
| Penzance Street | Blackburn | 8 | £78,792 | £112,000 |
Average Sold Prices for Blackburn
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 596 | £86,522 |
| Terraced | 6,214 | £82,339 |
| Semi-detached | 2,926 | £125,117 |
| Detached | 1,312 | £203,836 |
| All | 11,048 | £108,322 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry