See details of sold houses in and around Atherton.
A total of 276 streets were found in Atherton. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| Ainsdale Avenue | Atherton | 3 | £82,667 | £105,000 |
| Albion Close | Atherton | 38 | £180,036 | £275,000 |
| Alder Street | Atherton | 2 | £60,000 | £70,000 |
| Aldford Drive | Atherton | 3 | £139,000 | £145,000 |
| Allenby Street | Atherton | 5 | £148,500 | £179,000 |
| Alma Street | Atherton | 5 | £73,970 | £88,000 |
| Alston Lea | Atherton | 2 | £192,500 | £245,000 |
| Argyle Street | Atherton | 13 | £91,958 | £115,500 |
| Ascot Drive | Atherton | 3 | £123,667 | £137,000 |
| Askrigg Close | Atherton | 3 | £219,750 | £232,250 |
| Bag Lane | Atherton | 39 | £79,684 | £147,995 |
| Beacon Close | Atherton | 3 | £158,500 | £180,000 |
| Bedford Drive | Atherton | 2 | £78,250 | £79,000 |
| Bee Fold Lane | Atherton | 9 | £132,217 | £165,000 |
| Beech Avenue | Atherton | 2 | £108,500 | £132,000 |
| Beech Street | Atherton | 10 | £88,784 | £121,000 |
| Belmont Avenue | Atherton | 2 | £135,750 | £151,500 |
| Belvedere Avenue | Atherton | 2 | £127,500 | £135,000 |
| Birch Road | Atherton | 10 | £87,110 | £109,000 |
| Birchfield Avenue | Atherton | 3 | £88,667 | £96,000 |
| Birkdale Avenue | Atherton | 2 | £87,500 | £92,000 |
| Blacksmiths Fold | Atherton | 8 | £145,369 | £190,000 |
| Blakemore Park | Atherton | 75 | £141,740 | £188,995 |
| Bolton Old Road | Atherton | 20 | £95,022 | £132,500 |
| Bolton Road | Atherton | 49 | £120,531 | £480,000 |
| Bowling Green Row | Atherton | 5 | £87,600 | £108,000 |
| Bracken Road | Atherton | 2 | £153,500 | £160,000 |
| Bradshaw Street | Atherton | 1 | £55,000 | £55,000 |
| Breeze Hill Road | Atherton | 4 | £475,000 | £705,000 |
| Bridges Street | Atherton | 2 | £75,000 | £76,000 |
| Brierfield Avenue | Atherton | 2 | £102,500 | £110,000 |
| Brindley Close | Atherton | 4 | £134,375 | £147,000 |
| Broadway | Atherton | 3 | £255,665 | £295,000 |
| Brook Fold | Atherton | 12 | £199,896 | £276,500 |
| Brooklands Avenue | Atherton | 3 | £37,150 | £49,950 |
| Brookside Close | Atherton | 1 | £125,000 | £125,000 |
| Burns Avenue | Atherton | 1 | £50,000 | £50,000 |
| Buttercup Close | Atherton | 13 | £118,611 | £179,000 |
| Buxton Close | Atherton | 1 | £42,000 | £42,000 |
| Cambridge Street | Atherton | 20 | £91,875 | £125,000 |
| Cannon Street | Atherton | 3 | £64,000 | £74,000 |
| Canterbury Close | Atherton | 8 | £117,500 | £150,500 |
| Car Bank Avenue | Atherton | 4 | £75,863 | £94,950 |
| Car Bank Crescent | Atherton | 5 | £75,900 | £83,500 |
| Car Bank Square | Atherton | 4 | £96,750 | £115,000 |
| Car Bank Street | Atherton | 35 | £82,443 | £115,500 |
| Carr Brook Drive | Atherton | 20 | £139,035 | £223,500 |
| Caton Drive | Atherton | 9 | £233,222 | £280,000 |
| Cedar Avenue | Atherton | 2 | £90,000 | £107,000 |
| Central Avenue | Atherton | 2 | £122,000 | £147,000 |
Average Sold Prices for Manchester
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 28,794 | £140,306 |
| Terraced | 41,348 | £109,334 |
| Semi-detached | 37,680 | £150,010 |
| Detached | 8,538 | £238,323 |
| All | 116,360 | £139,635 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry