A total of 12 sales were recorded in Woodstock Road since January 2005. Click on an address for a map and further information, including local schools, hospitals, crime figures and more.
| Sale date | Address | Price | Property type | Lease type |
|---|---|---|---|---|
| Feb 14 2012 | 7 Woodstock Road | £198,500 | Semi-detached | Leasehold |
| Dec 23 2009 | 29 Woodstock Road | £146,000 | Semi-detached | Freehold |
| Sep 28 2009 | 39 Woodstock Road | £155,000 | Semi-detached | Leasehold |
| Aug 28 2009 | 8 Woodstock Road | £168,150 | Semi-detached | Leasehold |
| Jul 24 2009 | 16 Woodstock Road | £170,000 | Semi-detached | Leasehold |
| Mar 31 2009 | 14 Woodstock Road | £148,000 | Semi-detached | Leasehold |
| Sep 11 2007 | 6 Woodstock Road | £195,000 | Semi-detached | Leasehold |
| May 11 2007 | 42 Woodstock Road | £185,000 | Terraced | Leasehold |
| Feb 28 2007 | 34 Woodstock Road | £180,000 | Semi-detached | Leasehold |
| Jan 26 2007 | 2 Woodstock Road | £170,000 | Semi-detached | Leasehold |
| Aug 11 2006 | 38 Woodstock Road | £162,500 | Semi-detached | Leasehold |
| Apr 28 2006 | 25 Woodstock Road | £167,500 | Semi-detached | Leasehold |
Average Sold Prices for Woodstock Road
| Type | Sales | Average Price |
|---|---|---|
| Terraced | 1 | £185,000 |
| Semi-detached | 11 | £169,150 |
| All | 12 | £170,471 |
Map showing Woodstock Road
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry
Local Information
Enter your postcode, town or place name
