A total of 35 sales were recorded in Withy Grove since January 2005. Click on an address for a map and further information, including local schools, hospitals, crime figures and more.
| Sale date | Address | Price | Property type | Lease type |
|---|
| Aug 26 2009 | Apartment 404 33 Withy Grove | £105,000 | Flat/Maisonette | Leasehold |
| Oct 26 2005 | Apartment 104 33 Withy Grove | £225,495 | Flat/Maisonette | Leasehold |
| Oct 26 2005 | Apartment 105 33 Withy Grove | £206,495 | Flat/Maisonette | Leasehold |
| Oct 14 2005 | Apartment 106 33 Withy Grove | £128,495 | Flat/Maisonette | Leasehold |
| Oct 11 2005 | Apartment 204 33 Withy Grove | £167,608 | Flat/Maisonette | Leasehold |
| Oct 11 2005 | Apartment 503 33 Withy Grove | £156,978 | Flat/Maisonette | Leasehold |
| Oct 11 2005 | Apartment 801 33 Withy Grove | £196,779 | Flat/Maisonette | Leasehold |
| Oct 7 2005 | Apartment 504 33 Withy Grove | £167,608 | Flat/Maisonette | Leasehold |
| Oct 7 2005 | Apartment 102 33 Withy Grove | £115,995 | Flat/Maisonette | Leasehold |
| Oct 7 2005 | Apartment 103 33 Withy Grove | £100,995 | Flat/Maisonette | Leasehold |
| Oct 7 2005 | Apartment 101 33 Withy Grove | £100,995 | Flat/Maisonette | Leasehold |
| Oct 7 2005 | Apartment 501 33 Withy Grove | £172,800 | Flat/Maisonette | Leasehold |
| Sep 29 2005 | Apartment 603 33 Withy Grove | £130,280 | Flat/Maisonette | Leasehold |
| Sep 28 2005 | Apartment 604 33 Withy Grove | £103,828 | Flat/Maisonette | Leasehold |
| Sep 26 2005 | Apartment 404 33 Withy Grove | £167,608 | Flat/Maisonette | Leasehold |
| Sep 26 2005 | Apartment 901 33 Withy Grove | £186,149 | Flat/Maisonette | Leasehold |
| Sep 26 2005 | Apartment 802 33 Withy Grove | £143,629 | Flat/Maisonette | Leasehold |
| Sep 26 2005 | Apartment 303 33 Withy Grove | £188,868 | Flat/Maisonette | Leasehold |
| Sep 26 2005 | Apartment 305 33 Withy Grove | £103,828 | Flat/Maisonette | Leasehold |
| Sep 26 2005 | Apartment 601 33 Withy Grove | £220,759 | Flat/Maisonette | Leasehold |
| Sep 26 2005 | Apartment 703 33 Withy Grove | £186,495 | Flat/Maisonette | Leasehold |
| Sep 26 2005 | Apartment 701 33 Withy Grove | £196,779 | Flat/Maisonette | Leasehold |
| Sep 26 2005 | Apartment 403 33 Withy Grove | £156,978 | Flat/Maisonette | Leasehold |
| Sep 26 2005 | Apartment 301 33 Withy Grove | £98,390 | Flat/Maisonette | Leasehold |
| Sep 26 2005 | Apartment 803 33 Withy Grove | £127,560 | Flat/Maisonette | Leasehold |
| Sep 26 2005 | Apartment 401 33 Withy Grove | £172,800 | Flat/Maisonette | Leasehold |
| Sep 26 2005 | Apartment 205 33 Withy Grove | £103,828 | Flat/Maisonette | Leasehold |
| Sep 26 2005 | Apartment 502 33 Withy Grove | £244,738 | Flat/Maisonette | Leasehold |
| Sep 26 2005 | Apartment 402 33 Withy Grove | £244,738 | Flat/Maisonette | Leasehold |
| Sep 26 2005 | Apartment 602 33 Withy Grove | £191,588 | Flat/Maisonette | Leasehold |
| Sep 26 2005 | Apartment 302 33 Withy Grove | £167,361 | Flat/Maisonette | Leasehold |
| Sep 26 2005 | Apartment 902 33 Withy Grove | £143,629 | Flat/Maisonette | Leasehold |
| Sep 26 2005 | Apartment 203 33 Withy Grove | £188,868 | Flat/Maisonette | Leasehold |
| Sep 26 2005 | Apartment 702 33 Withy Grove | £143,629 | Flat/Maisonette | Leasehold |
| Sep 23 2005 | Apartment 201 33 Withy Grove | £98,393 | Flat/Maisonette | Leasehold |
Average Sold Prices for Withy Grove
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 35 | £158,742 |
| All | 35 | £158,742 |
Map showing Withy Grove
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry