• eg Church Road

  • eg York, YO26 or YO26 4YG

A total of 35 sales were recorded in Withy Grove since January 2005. Click on an address for a map and further information, including local schools, hospitals, crime figures and more.

Sale dateAddressPriceProperty typeLease type
Aug 26 2009Apartment 404 33 Withy Grove£105,000Flat/MaisonetteLeasehold
Oct 26 2005Apartment 104 33 Withy Grove£225,495Flat/MaisonetteLeasehold
Oct 26 2005Apartment 105 33 Withy Grove£206,495Flat/MaisonetteLeasehold
Oct 14 2005Apartment 106 33 Withy Grove£128,495Flat/MaisonetteLeasehold
Oct 11 2005Apartment 204 33 Withy Grove£167,608Flat/MaisonetteLeasehold
Oct 11 2005Apartment 503 33 Withy Grove£156,978Flat/MaisonetteLeasehold
Oct 11 2005Apartment 801 33 Withy Grove£196,779Flat/MaisonetteLeasehold
Oct 7 2005Apartment 504 33 Withy Grove£167,608Flat/MaisonetteLeasehold
Oct 7 2005Apartment 102 33 Withy Grove£115,995Flat/MaisonetteLeasehold
Oct 7 2005Apartment 103 33 Withy Grove£100,995Flat/MaisonetteLeasehold
Oct 7 2005Apartment 101 33 Withy Grove£100,995Flat/MaisonetteLeasehold
Oct 7 2005Apartment 501 33 Withy Grove£172,800Flat/MaisonetteLeasehold
Sep 29 2005Apartment 603 33 Withy Grove£130,280Flat/MaisonetteLeasehold
Sep 28 2005Apartment 604 33 Withy Grove£103,828Flat/MaisonetteLeasehold
Sep 26 2005Apartment 404 33 Withy Grove£167,608Flat/MaisonetteLeasehold
Sep 26 2005Apartment 901 33 Withy Grove£186,149Flat/MaisonetteLeasehold
Sep 26 2005Apartment 802 33 Withy Grove£143,629Flat/MaisonetteLeasehold
Sep 26 2005Apartment 303 33 Withy Grove£188,868Flat/MaisonetteLeasehold
Sep 26 2005Apartment 305 33 Withy Grove£103,828Flat/MaisonetteLeasehold
Sep 26 2005Apartment 601 33 Withy Grove£220,759Flat/MaisonetteLeasehold
Sep 26 2005Apartment 703 33 Withy Grove£186,495Flat/MaisonetteLeasehold
Sep 26 2005Apartment 701 33 Withy Grove£196,779Flat/MaisonetteLeasehold
Sep 26 2005Apartment 403 33 Withy Grove£156,978Flat/MaisonetteLeasehold
Sep 26 2005Apartment 301 33 Withy Grove£98,390Flat/MaisonetteLeasehold
Sep 26 2005Apartment 803 33 Withy Grove£127,560Flat/MaisonetteLeasehold
Sep 26 2005Apartment 401 33 Withy Grove£172,800Flat/MaisonetteLeasehold
Sep 26 2005Apartment 205 33 Withy Grove£103,828Flat/MaisonetteLeasehold
Sep 26 2005Apartment 502 33 Withy Grove£244,738Flat/MaisonetteLeasehold
Sep 26 2005Apartment 402 33 Withy Grove£244,738Flat/MaisonetteLeasehold
Sep 26 2005Apartment 602 33 Withy Grove£191,588Flat/MaisonetteLeasehold
Sep 26 2005Apartment 302 33 Withy Grove£167,361Flat/MaisonetteLeasehold
Sep 26 2005Apartment 902 33 Withy Grove£143,629Flat/MaisonetteLeasehold
Sep 26 2005Apartment 203 33 Withy Grove£188,868Flat/MaisonetteLeasehold
Sep 26 2005Apartment 702 33 Withy Grove£143,629Flat/MaisonetteLeasehold
Sep 23 2005Apartment 201 33 Withy Grove£98,393Flat/MaisonetteLeasehold

Average Sold Prices for Withy Grove


TypeSalesAverage Price
Flat/Maisonette35 £158,742
All35 £158,742

Map showing Withy Grove

© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry

Local Information

Enter your postcode, town or place name

House prices »   Schools »   Crime »   Hospitals »

click2find


About cookies

We want you to enjoy your visit to our website. That's why we use cookies to enhance your experience. By staying on our website you agree to our use of cookies. Find out more about the cookies we use.

I agree