A total of 14 sales were recorded in Simister Green since January 2005. Click on an address for a map and further information, including local schools, hospitals, crime figures and more.
| Sale date | Address | Price | Property type | Lease type |
|---|---|---|---|---|
| Jan 16 2012 | 36 Simister Green | £100,000 | Terraced | Leasehold |
| Aug 25 2010 | 7 Simister Green | £105,250 | Terraced | Leasehold |
| Aug 19 2010 | 5 Simister Green | £99,600 | Terraced | Leasehold |
| Apr 16 2010 | 23 Simister Green | £124,250 | Terraced | Leasehold |
| May 8 2009 | 7 Simister Green | £100,000 | Terraced | Leasehold |
| Nov 30 2007 | 42 Simister Green | £135,000 | Terraced | Leasehold |
| Nov 19 2007 | 63 Simister Green | £135,000 | Semi-detached | Leasehold |
| Apr 30 2007 | 20 Simister Green | £125,000 | Terraced | Leasehold |
| Dec 14 2006 | 50 Simister Green | £115,000 | Terraced | Leasehold |
| Dec 1 2006 | 58 Simister Green | £125,000 | Terraced | Leasehold |
| Nov 29 2006 | 56 Simister Green | £120,000 | Terraced | Leasehold |
| Aug 2 2006 | 23 Simister Green | £122,000 | Terraced | Leasehold |
| May 19 2006 | 39 Simister Green | £123,500 | Semi-detached | Leasehold |
| May 12 2005 | 63 Simister Green | £133,000 | Semi-detached | Leasehold |
Average Sold Prices for Simister Green
| Type | Sales | Average Price |
|---|---|---|
| Terraced | 11 | £115,555 |
| Semi-detached | 3 | £130,500 |
| All | 14 | £118,757 |
Map showing Simister Green
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry
Local Information
Enter your postcode, town or place name
