A total of 12 sales were recorded in Ravenoak Avenue since January 2005. Click on an address for a map and further information, including local schools, hospitals, crime figures and more.
| Sale date | Address | Price | Property type | Lease type |
|---|---|---|---|---|
| Apr 15 2010 | 11 Ravenoak Avenue | £100,000 | Terraced | Freehold |
| Nov 27 2009 | 18 Ravenoak Avenue | £98,000 | Terraced | Freehold |
| Jul 30 2009 | 17 Ravenoak Avenue | £90,000 | Terraced | Freehold |
| Sep 30 2008 | 9 Ravenoak Avenue | £96,000 | Terraced | Freehold |
| Jan 28 2008 | 6 Ravenoak Avenue | £116,950 | Terraced | Freehold |
| Jul 16 2007 | 12 Ravenoak Avenue | £107,000 | Terraced | Freehold |
| Feb 27 2006 | 19 Ravenoak Avenue | £104,950 | Semi-detached | Freehold |
| Jan 24 2006 | 2 Ravenoak Avenue | £71,200 | Semi-detached | Freehold |
| Oct 10 2005 | 21 Ravenoak Avenue | £89,000 | Terraced | Freehold |
| Aug 25 2005 | 19 Ravenoak Avenue | £70,000 | Semi-detached | Freehold |
| Apr 28 2005 | 47 Ravenoak Avenue | £36,250 | Semi-detached | Leasehold |
| Apr 15 2005 | 11 Ravenoak Avenue | £86,500 | Terraced | Freehold |
Average Sold Prices for Ravenoak Avenue
| Type | Sales | Average Price |
|---|---|---|
| Terraced | 8 | £97,931 |
| Semi-detached | 4 | £70,600 |
| All | 12 | £88,821 |
Map showing Ravenoak Avenue
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry
Local Information
Enter your postcode, town or place name
