A total of 22 sales were recorded in Ostrich Lane since January 2005. Click on an address for a map and further information, including local schools, hospitals, crime figures and more.
| Sale date | Address | Price | Property type | Lease type |
|---|
| Nov 23 2012 | 92 Ostrich Lane | £70,000 | Semi-detached | Freehold |
| Aug 3 2012 | 125 Ostrich Lane | £55,000 | Terraced | Freehold |
| Mar 23 2012 | Flat 9 Heaton Court Ostrich Lane | £59,000 | Flat/Maisonette | Leasehold |
| Feb 10 2012 | Flat 15 Heaton Court Ostrich Lane | £65,000 | Flat/Maisonette | Leasehold |
| Jan 6 2012 | 109 Ostrich Lane | £113,500 | Terraced | Freehold |
| Oct 25 2011 | Flat 4 Heaton Court Ostrich Lane | £102,500 | Flat/Maisonette | Leasehold |
| Apr 21 2011 | 111 Ostrich Lane | £108,000 | Terraced | Freehold |
| Apr 21 2011 | 127 Ostrich Lane | £117,500 | Terraced | Freehold |
| Oct 1 2010 | Flat 8 Heaton Court Ostrich Lane | £78,000 | Flat/Maisonette | Leasehold |
| Jul 29 2010 | Flat 18 Heaton Court Ostrich Lane | £100,000 | Flat/Maisonette | Leasehold |
| Feb 18 2010 | Flat 6 Heaton Court Ostrich Lane | £75,000 | Flat/Maisonette | Leasehold |
| Aug 1 2008 | 87 Ostrich Lane | £100,000 | Semi-detached | Freehold |
| Jul 3 2008 | Flat 12 Heaton Court Ostrich Lane | £80,000 | Flat/Maisonette | Leasehold |
| Mar 10 2008 | 5 Ostrich Lane | £122,000 | Terraced | Freehold |
| Oct 27 2006 | Holden House Ostrich Lane | £310,000 | Detached | Freehold |
| Oct 3 2006 | 7 Ostrich Lane | £105,600 | Terraced | Freehold |
| Mar 10 2006 | Flat 1 Heaton Court Ostrich Lane | £85,000 | Flat/Maisonette | Leasehold |
| Sep 1 2005 | 91 Ostrich Lane | £138,500 | Semi-detached | Freehold |
| Aug 31 2005 | Flat 12 Heaton Court Ostrich Lane | £86,000 | Flat/Maisonette | Leasehold |
| Aug 19 2005 | 84 Ostrich Lane | £110,000 | Semi-detached | Freehold |
| Aug 19 2005 | 115 Ostrich Lane | £142,500 | Terraced | Freehold |
| Jan 14 2005 | Flat 2 Heaton Court Ostrich Lane | £84,950 | Flat/Maisonette | Leasehold |
Average Sold Prices for Ostrich Lane
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 10 | £81,545 |
| Terraced | 7 | £109,157 |
| Semi-detached | 4 | £104,625 |
| Detached | 1 | £310,000 |
| All | 22 | £104,911 |
Map showing Ostrich Lane
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry