A total of 10 sales were recorded in Bridge Street since January 2005. Click on an address for a map and further information, including local schools, hospitals, crime figures and more.
| Sale date | Address | Price | Property type | Lease type |
|---|---|---|---|---|
| Jan 28 2013 | 61 Bridge Street | £180,000 | Terraced | Freehold |
| Jul 9 2010 | 2 Co-op Cottage Bridge Street | £138,000 | Semi-detached | Freehold |
| Mar 26 2008 | Flat 14 Greenhalgh Court Bridge Street | £195,000 | Flat/Maisonette | Leasehold |
| Nov 5 2007 | Apartment 4 Coach House Mews Bridge Street | £135,000 | Flat/Maisonette | Leasehold |
| Jun 7 2007 | Apartment 8 Coach House Mews Bridge Street | £125,000 | Flat/Maisonette | Leasehold |
| Apr 27 2007 | 11 Greenhalgh Court Bridge Street | £179,950 | Flat/Maisonette | Leasehold |
| Apr 20 2007 | 9 Greenhalgh Court Bridge Street | £182,950 | Flat/Maisonette | Leasehold |
| Sep 25 2006 | Apartment 3 Coach House Mews Bridge Street | £141,000 | Flat/Maisonette | Leasehold |
| Dec 9 2005 | Sun Cottage, 1 Bridge Street | £185,000 | Terraced | Freehold |
| Oct 14 2005 | 4 Riverside Court Bridge Street | £150,000 | Flat/Maisonette | Leasehold |
Average Sold Prices for Bridge Street
| Type | Sales | Average Price |
|---|---|---|
| Flat/Maisonette | 7 | £158,414 |
| Terraced | 2 | £182,500 |
| Semi-detached | 1 | £138,000 |
| All | 10 | £161,190 |
Map showing Bridge Street
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry
Local Information
Enter your postcode, town or place name
