| 2007-08 | 2008-09 | % Change | |
|---|---|---|---|
| Violence against the person | 4,912 | 3,985 | -19 |
| Sexual offences | 300 | 346 | 15 |
| Robbery | 327 | 387 | 18 |
| Burglary of a dwelling | 1,750 | 2,143 | 22 |
| Theft of a vehicle | 1,190 | 1,232 | 4 |
| Theft from a vehicle | 2,999 | 3,220 | 7 |
| Interfering with a vehicle | 337 | 350 | 4 |
| BCS comparator |
| Local | UK | Difference | ||
|---|---|---|---|---|
| Violence against the person | 15 | 16 | -1 | |
| Sexual offences | 1 | 1 | 0 | |
| Robbery | 1 | 1 | 0 | |
| Burglary of a dwelling | 8 | 5 | 3 | |
| Theft of a vehicle | 5 | 3 | 2 | |
| Theft from a vehicle | 12 | 7 | 5 | |
| Interfering with a vehicle | 1 | 1 | 0 |
Graph: Red bar is local crime, black bar is national crime.
Crime & Disorder Reduction Partnership (CDRP): a partnership of police, local councils and other local agencies and organisations tackling crime and disorder in your local area.
The figures shown are a combination of police recorded crime figures and data collected by the British Crime Survey (BCS). All reports of incidents, whether from victims, witnesses or third parties, and whether crime-related or not, result in the registration of an incident report by the police. An incident is recorded as a crime if, on the balance of probability, the circumstances as reported amount to a crime defined by law and there is no credible evidence to the contrary.
Data from the Home Office © Crown Copyright 2009
Enter your postcode, town or place name
Search jobs in and around Lancashire
Search Now »
Find the right person for you
Search Now »
Search houses, flats, and all properties
Search Now »
Search new & used cars in and around Lancashire
Search Now »