The tables below show achievement for pupils aged 11 and progress pupils have made between ages 7 and 11.
| School |
Pupils |
English |
Maths |
Eng & Maths |
Points |
VA |
| Markland Hill Primary | 292 | 100% | 97% | 97% | 31.0 | 100.2 |
| Ladybridge Community Primary | 245 | 100% | 100% | 100% | 30.2 | 100.4 |
| Lostock Primary | 191 | 100% | 92% | 92% | 29.4 | 100.2 |
| The Oaks Primary | 210 | 100% | 87% | 87% | 29.7 | 99.2 |
| St Peter's Smithills Dean C of E Primary | 211 | 100% | 93% | 93% | 29.2 | 100.2 |
| St Bernard's RC Primary, Bolton | 127 | 100% | 94% | 94% | 29.8 | 99.9 |
| St Thomas C of E Primary | 255 | 100% | 100% | 100% | 30.7 | 101.5 |
| Sacred Heart RC Primary | 332 | 100% | 100% | 100% | 32.4 | 102.5 |
| St Gregory's RC Primary, Farnworth, Bolton | 199 | 100% | 96% | 96% | 30.3 | 99.7 |
| St Brendan's RC Primary, Harwood, Bolton | 207 | 100% | 97% | 97% | 29.9 | 100.1 |
| St Teresa's RC Primary | 143 | 100% | 100% | 100% | 30.5 | 101.1 |
| St Saviour C of E Primary, Ringley | 157 | 100% | 100% | 100% | 31.1 | 101.4 |
| St Bede C of E Primary, Morris Green | 451 | 100% | 98% | 98% | 29.3 | 100.4 |
| Old Hall Primary | 151 | 100% | 92% | 92% | 29.4 | 99.6 |
| Lowercroft Primary | 245 | 100% | 100% | 100% | 31.5 | 100.6 |
| St Mary's C of E Aided Primary, Prestwich | 234 | 100% | 100% | 100% | 30.6 | 101.1 |
| St Joseph's RC Primary, Ramsbottom | 216 | 100% | 92% | 92% | 30.6 | 100.3 |
| St Bernadette's RC Primary, Whitefield | 232 | 100% | 97% | 97% | 30.2 | 100.2 |
| St John's C of E Primary, Radcliffe | 140 | 100% | 47% | 47% | 25.8 | 99.8 |
| St Hilda's C of E Primary | 94 | 100% | 75% | 75% | 27.8 | 99.1 |
| Higher Openshaw Community | 316 | 100% | 97% | 97% | 30.2 | 102.9 |
| Christ The King RC Primary Manchester | 334 | 100% | 88% | 88% | 29.3 | 101.2 |
| C of E of the Resurrection | 245 | 100% | 100% | 100% | 31.0 | 100.8 |
| St Anne's RC Primary | 198 | 100% | 93% | 93% | 28.4 | 100.8 |
| King David Primary | 422 | 100% | 100% | 100% | 32.9 | 103.3 |
| Propps Hall Junior Infant and Nursery | 177 | 100% | 100% | 100% | 28.7 | 100.3 |
| Woodhouses Voluntary Primary | 139 | 100% | 89% | 89% | 30.2 | 99.8 |
| St Agnes C of E Primary | 105 | 100% | 92% | 92% | 29.0 | 99.7 |
| St Martin's C of E Junior Infant and Nursery | 247 | 100% | 97% | 97% | 30.1 | 102.2 |
| St Joseph's RC Junior Infant and Nursery | 246 | 100% | 100% | 100% | 31.6 | 102.4 |
| Newhey Community Primary | 235 | 100% | 100% | 100% | 29.9 | 99.7 |
| Hollin Primary | 239 | 100% | 100% | 100% | 29.3 | 101.4 |
| Heap Bridge Village Primary | 145 | 100% | 100% | 100% | 29.1 | 100.5 |
| St John's VA C of E Primary, Thornham | 84 | 100% | 92% | 92% | 31.2 | 101.3 |
| Stansfield Hall Church of England/Free Church Primary | 77 | 100% | 71% | 71% | 28.7 | 99.8 |
| Beech Street Community Primary | 210 | 100% | 90% | 90% | 29.1 | 100.7 |
| St Luke's C of E Primary | 202 | 100% | 95% | 95% | 29.9 | 102.3 |
| St Paul's C of E Primary | 177 | 100% | 100% | 100% | 28.3 | 100.3 |
| Wild Bank Community | 124 | 100% | 92% | 92% | 28.0 | 100.1 |
| Milton St John's C of E Primary | 230 | 100% | 100% | 100% | 30.6 | 101.2 |
| St Mary's C of E Primary | 236 | 100% | 100% | 100% | 30.0 | 100.7 |
| St Mary's RC Primary | 236 | 100% | 100% | 100% | 31.7 | 101.7 |
| St Joseph's RC Primary | 156 | 100% | 100% | 100% | 30.4 | 100.9 |
| Our Lady of the Rosary RC Primary | 207 | 100% | 100% | 100% | 32.2 | 101.9 |
| St Stephen's C of E Primary | 207 | 100% | 93% | 93% | 29.1 | 99.0 |
| St Ambrose Barlow Catholic Primary | 208 | 100% | 100% | 100% | 30.7 | 100.1 |
| Ferney Lee Primary | 193 | 100% | 85% | 85% | 28.6 | 99.7 |
| Todmorden C of E Junior and Infant | 187 | 100% | 89% | 89% | 29.3 | 101.3 |
| Bacup St Saviour's Community Primary | 84 | 100% | 80% | 80% | 29.7 | 102.0 |
| Sharneyford Primary | 62 | 100% | 100% | 100% | 30.0 | 99.4 |
| Ramsbottom Stubbins Primary | 206 | 100% | 100% | 100% | 30.9 | 100.7 |
| Rawtenstall Balladen Community Primary | 194 | 100% | 100% | 100% | 29.0 | 100.2 |
| Green Haworth C of E Primary | 62 | 100% | 100% | 100% | 29.5 | 99.9 |
| St John's Stonefold C of E Primary | 111 | 100% | 94% | 94% | 30.2 | 100.7 |
| St Mary's RC Primary, Haslingden | 130 | 100% | 100% | 100% | 30.8 | 102.8 |
| St James-the-Less RC Primary, Rawtenstall | 195 | 100% | 96% | 96% | 30.0 | 99.3 |
| Belthorn Primary | 162 | 100% | 100% | 100% | 31.5 | 101.4 |
| Turton Belmont Community Primary | 75 | 100% | 100% | 100% | 29.7 | 99.4 |
| Turton and Edgworth CofE/Methodist Controlled Primary | 222 | 100% | 93% | 93% | 29.5 | 99.0 |
| Hoddlesden St Paul's C of E Primary | 166 | 100% | 100% | 100% | 30.8 | 100.7 |
| Blackburn the Redeemer C of E Primary | 393 | 100% | 97% | 97% | 30.4 | 101.0 |
| Highfield Primary | 327 | 98% | 100% | 98% | 30.0 | 103.1 |
| Corpus Christi RC Primary | 320 | 98% | 93% | 93% | 29.6 | 100.9 |
| Norden Community Primary | 435 | 98% | 90% | 88% | 29.9 | 102.1 |
| Hopwood Community Primary | 317 | 98% | 100% | 98% | 30.1 | 99.7 |
| Moss Park Junior | 230 | 98% | 98% | 98% | 30.3 | 101.1 |
| Helmshore Primary | 367 | 98% | 98% | 98% | 30.2 | 101.8 |
| Sharples Primary | 259 | 97% | 93% | 93% | 28.9 | 99.4 |
| Beaumont Primary | 214 | 97% | 94% | 91% | 29.3 | 98.8 |
| East Ward Community Primary | 338 | 97% | 91% | 91% | 28.5 | 101.2 |
| Christ Church Ainsworth C of E Primary | 286 | 97% | 94% | 91% | 29.9 | 99.9 |
| St Andrew's C of E Primary, Ramsbottom | 239 | 97% | 97% | 97% | 30.8 | 100.4 |
| St Agnes C of E Primary | 367 | 97% | 94% | 90% | 29.1 | 101.3 |
| South Failsworth Community Primary | 468 | 97% | 98% | 97% | 31.4 | 101.8 |
| Greenhill Primary | 476 | 97% | 97% | 95% | 28.6 | 101.8 |
| Yew Tree Community | 455 | 97% | 88% | 88% | 28.9 | 100.2 |
| Thornham St James C of E Primary | 208 | 97% | 93% | 93% | 29.8 | 99.7 |
| East Crompton St James C of E Primary | 211 | 97% | 93% | 90% | 30.0 | 99.7 |
| St John's C of E Junior | 138 | 97% | 91% | 91% | 29.5 | 100.8 |
| All Souls C of E Primary | 241 | 97% | 93% | 93% | 30.4 | 100.7 |
| St Peter's RC Primary, Rochdale | 202 | 97% | 97% | 93% | 29.8 | 100.4 |
| Smithy Bridge Foundation Primary | 462 | 97% | 97% | 95% | 29.9 | 100.1 |
| Broadoak Primary | 474 | 97% | 90% | 90% | 30.0 | 101.0 |
| Ellenbrook Community Primary | 240 | 97% | 100% | 97% | 31.2 | 100.8 |
| St Mark's RC Primary | 237 | 97% | 93% | 93% | 29.7 | 100.5 |
| Fairfield Road Primary | 305 | 97% | 97% | 94% | 29.5 | 102.0 |
| St Peter's Catholic Primary | 230 | 97% | 97% | 93% | 31.4 | 101.9 |
| Our Lady of Mount Carmel RC Primary, Ashton-under-Lyne | 233 | 97% | 100% | 97% | 29.8 | 100.7 |
| St Hugh of Lincoln RC Primary | 279 | 97% | 93% | 93% | 29.8 | 102.0 |
| Tyldesley Primary | 319 | 97% | 94% | 94% | 31.2 | 101.5 |
| Garrett Hall Primary | 468 | 97% | 92% | 90% | 30.1 | 100.7 |
| Holy Family Catholic Primary | 177 | 97% | 100% | 97% | 31.2 | 100.7 |
| St Philip's C of E Primary, Atherton | 243 | 97% | 100% | 97% | 29.3 | 100.7 |
| Eagley Junior | 236 | 96% | 91% | 89% | 30.1 | 101.3 |
| Spindle Point Primary | 235 | 96% | 93% | 89% | 28.9 | 99.6 |
| St Paul's C of E Primary, Astley Bridge | 199 | 96% | 100% | 96% | 30.2 | 100.8 |
| St Columba's RC Primary | 233 | 96% | 89% | 86% | 28.4 | 102.4 |
| St William of York RC Primary | 257 | 96% | 81% | 81% | 28.1 | 101.2 |
| Walmsley C of E Primary | 315 | 96% | 91% | 91% | 29.4 | 100.9 |
| Hazlehurst Community Primary | 203 | 96% | 96% | 93% | 30.3 | 100.8 |
| Greenmount Primary | 239 | 96% | 93% | 93% | 31.0 | 100.0 |
| St Michael's RC Primary, Whitefield | 237 | 96% | 100% | 96% | 29.1 | 100.0 |
| Irk Valley Community | 403 | 96% | 89% | 89% | 28.9 | 99.9 |
| Manley Park Primary | 476 | 96% | 96% | 95% | 29.1 | 101.5 |
| St Philip's C of E Primary | 229 | 96% | 96% | 92% | 28.2 | 100.1 |
| St Francis RC Primary | 250 | 96% | 100% | 96% | 29.2 | 102.9 |
| St Willibrord's RC Primary | 247 | 96% | 96% | 96% | 28.6 | 101.7 |
| Holy Rosary RC Junior Infant and Nursery | 221 | 96% | 96% | 93% | 29.7 | 100.2 |
| Whittaker Moss Primary | 288 | 96% | 92% | 92% | 31.0 | 101.1 |
| The Deans Primary | 239 | 96% | 93% | 93% | 30.4 | 99.4 |
| St Andrew's C of E Primary | 460 | 96% | 93% | 93% | 30.8 | 101.4 |
| St Andrew's Methodist Primary | 236 | 96% | 96% | 96% | 30.4 | 101.1 |
| St Paul's C of E Primary | 214 | 96% | 81% | 81% | 27.7 | 100.7 |
| St Mary's RC Primary | 228 | 96% | 96% | 93% | 31.0 | 101.1 |
| Godley Community Primary | 227 | 96% | 91% | 87% | 28.8 | 99.2 |
| Audenshaw Primary | 206 | 96% | 100% | 96% | 28.8 | 100.9 |
| Denton West End Primary | 461 | 96% | 89% | 89% | 29.1 | 100.0 |
| Canon Johnson C of E Primary | 218 | 96% | 85% | 85% | 28.3 | 100.2 |
| St Ann's RC Primary | 431 | 96% | 91% | 89% | 29.3 | 100.3 |
| Britannia Community Primary | 207 | 96% | 93% | 93% | 30.5 | 100.3 |
| Northern Primary | 190 | 96% | 79% | 79% | 28.6 | 99.9 |
| Baxenden St John's C of E Primary | 195 | 96% | 86% | 86% | 29.1 | 100.0 |
| Avondale Primary | 387 | 96% | 94% | 92% | 29.2 | 100.4 |
| Cams Lane Primary | 190 | 95% | 95% | 95% | 31.0 | 100.2 |
| Wesley Methodist Primary | 228 | 95% | 81% | 78% | 29.3 | 100.7 |
| Holly Mount RC Primary, Bury | 303 | 95% | 98% | 95% | 30.4 | 100.5 |
| New Moston Primary | 447 | 95% | 96% | 93% | 29.2 | 101.0 |
| Varna Community Primary | 292 | 95% | 89% | 89% | 28.6 | 100.7 |
| Knowsley Junior | 314 | 95% | 93% | 91% | 29.4 | 99.1 |
| Hey-with-Zion Primary | 280 | 95% | 92% | 92% | 29.8 | 100.8 |
| St Mary's RC Primary | 462 | 95% | 93% | 93% | 28.7 | 99.3 |
| Bamford Academy | 310 | 95% | 86% | 86% | 29.4 | 101.2 |
| St Paul's Peel C of E Primary | 308 | 95% | 95% | 92% | 29.0 | 99.7 |
| St Joseph the Worker RC Primary | 177 | 95% | 95% | 95% | 28.9 | 100.8 |
| St Sebastian's RC Primary | 170 | 95% | 100% | 95% | 28.9 | 101.0 |
| The Cathedral of St Peter and St John RC Primary | 172 | 95% | 90% | 90% | 29.6 | 101.7 |
| St Philip's RC Primary | 375 | 95% | 98% | 93% | 30.2 | 100.3 |
| Livingstone Primary | 131 | 95% | 95% | 95% | 29.1 | 100.3 |
| Aldwyn Primary | 325 | 95% | 87% | 85% | 29.5 | 101.4 |
| St Paul's C of E Primary, Stalybridge | 282 | 95% | 90% | 90% | 28.8 | 99.4 |
| St Thomas' C of E Primary, Leigh | 405 | 95% | 91% | 89% | 29.4 | 98.6 |
| Our Lady and St Anselm's RC Primary, Whitworth | 131 | 95% | 89% | 89% | 29.4 | 100.1 |
| Egerton Primary | 218 | 94% | 91% | 91% | 29.9 | 100.2 |
| St Thomas of Canterbury RC | 386 | 94% | 85% | 83% | 29.2 | 99.5 |
| St Osmund and Andrew's RC Primary | 398 | 94% | 88% | 85% | 28.4 | 99.6 |
| St Margaret's C of E Primary | 250 | 94% | 88% | 81% | 28.9 | 99.9 |
| St Mary's C of E Primary, Hawkshaw | 99 | 94% | 94% | 94% | 29.3 | 101.4 |
| Mount Carmel RC Primary | 462 | 94% | 89% | 85% | 29.1 | 101.5 |
| Oasis Academy Limeside | 235 | 94% | 83% | 83% | 27.7 | 100.0 |
| Hodge Clough Primary | 381 | 94% | 92% | 92% | 28.2 | 99.4 |
| St Mary's RC Primary, Middleton | 335 | 94% | 88% | 85% | 28.2 | 100.3 |
| Crossgates Primary | 252 | 94% | 82% | 82% | 28.7 | 99.2 |
| Light Oaks Junior | 340 | 94% | 95% | 91% | 29.5 | 100.1 |
| St Anne's RC Primary | 223 | 94% | 81% | 81% | 27.8 | 99.1 |
| Highfield Primary | 280 | 94% | 90% | 90% | 29.4 | 100.5 |
| St Gabriel's Catholic Primary | 284 | 94% | 94% | 90% | 28.5 | 100.5 |
| Bacup Thorn Primary | 203 | 94% | 89% | 83% | 29.7 | 100.9 |
| Crawshawbooth Primary | 307 | 94% | 87% | 87% | 29.2 | 100.1 |
| Oxford Grove Primary | 274 | 93% | 82% | 82% | 28.7 | 100.5 |
| Kearsley West Primary | 244 | 93% | 96% | 93% | 29.7 | 100.4 |
| Claypool Primary | 203 | 93% | 100% | 93% | 30.2 | 100.8 |
| The Gates Primary | 309 | 93% | 86% | 86% | 29.4 | 99.7 |
| St Matthew's C of E Primary, Bolton | 346 | 93% | 86% | 86% | 28.3 | 99.3 |
| St Maxentius C of E Primary | 213 | 93% | 97% | 93% | 30.1 | 100.1 |
| Sunny Bank Primary | 201 | 93% | 81% | 78% | 27.4 | 98.7 |
| Hollins Grundy Primary | 205 | 93% | 89% | 82% | 28.5 | 100.6 |
| Emmanuel Holcombe C of E Primary | 103 | 93% | 93% | 86% | 29.1 | 99.9 |
| Briscoe Lane Primary | 335 | 93% | 90% | 88% | 28.8 | 101.4 |
| Lily Lane Junior | 220 | 93% | 89% | 87% | 29.9 | 101.8 |
| Pike Fold Primary | 252 | 93% | 93% | 93% | 28.1 | 100.0 |
| St Augustine's C of E Primary | 194 | 93% | 93% | 93% | 29.2 | 102.4 |
| St Mary's C of E Junior and Infant | 376 | 93% | 93% | 90% | 29.1 | 101.2 |
| St Anne's RC Primary Crumpsall Manchester | 257 | 93% | 93% | 89% | 29.2 | 101.5 |
| St Edmund's RC Primary | 215 | 93% | 89% | 85% | 28.8 | 101.3 |
| St Margaret Mary's RC Primary Manchester | 315 | 93% | 97% | 93% | 30.0 | 101.8 |
| Roundthorn Community Primary | 262 | 93% | 89% | 86% | 28.3 | 101.7 |
| Littlemoor Primary | 281 | 93% | 100% | 93% | 28.8 | 100.4 |
| Mills Hill Primary | 471 | 93% | 86% | 86% | 28.8 | 99.9 |
| Blackshaw Lane Primary & Nursery | 228 | 93% | 79% | 79% | 28.1 | 99.8 |
| Whitegate End Primary and Nursery | 249 | 93% | 93% | 93% | 28.8 | 101.4 |
| Buckstones Junior and Infant | 207 | 93% | 97% | 93% | 30.1 | 100.8 |
| Crompton Primary | 233 | 93% | 97% | 93% | 29.9 | 101.2 |
| St Mary's C of E Primary High Crompton | 209 | 93% | 93% | 93% | 29.4 | 100.7 |
| St Edward's RC | 271 | 93% | 96% | 89% | 29.0 | 100.3 |
| Lowerplace Primary | 443 | 93% | 98% | 91% | 29.5 | 101.1 |
| Parkfield Primary | 226 | 93% | 100% | 93% | 30.0 | 100.6 |
| St Michael's C of E Primary, Bamford | 206 | 93% | 97% | 93% | 30.4 | 100.5 |
| Holy Trinity C of E Primary | 167 | 93% | 93% | 93% | 29.1 | 101.7 |
| St Mary's RC Primary, Littleborough | 234 | 93% | 86% | 83% | 28.2 | 99.4 |
| Sacred Heart RC Primary, Rochdale | 237 | 93% | 93% | 89% | 29.6 | 100.3 |
| Christ The King RC Primary | 234 | 93% | 93% | 93% | 28.6 | 99.4 |
| St Gilbert's RC Primary | 233 | 93% | 97% | 93% | 30.7 | 102.3 |
| Holden Clough Community Primary | 229 | 93% | 93% | 89% | 30.1 | 101.6 |
| St Hilda's C of E Primary | 361 | 93% | 84% | 82% | 29.1 | 99.6 |
| Cornholme Junior, Infant and Nursery | 222 | 93% | 80% | 77% | 28.2 | 98.8 |
| Walsden St Peter's CE (VC) Primary | 147 | 93% | 100% | 93% | 29.4 | 98.7 |
| Tonacliffe Primary | 306 | 93% | 97% | 93% | 30.0 | 100.3 |
| High Lawn Primary | 400 | 92% | 92% | 92% | 29.3 | 100.2 |
| St Simon and Jude C of E Primary, Bolton | 404 | 92% | 94% | 90% | 30.0 | 102.6 |
| St Ethelbert's RC Primary | 248 | 92% | 81% | 81% | 27.5 | 98.9 |
| St Andrew's C of E Primary, Over Hulton | 220 | 92% | 94% | 89% | 29.3 | 99.8 |
| Our Lady of Lourdes RC Primary | 233 | 92% | 96% | 92% | 29.3 | 100.0 |
| St Joseph and St Bede Catholic Primary | 336 | 92% | 97% | 89% | 29.2 | 99.2 |
| Our Lady of Grace RC Primary | 422 | 92% | 90% | 88% | 29.0 | 99.3 |
| St Andrew's C of E Primary, Radcliffe | 249 | 92% | 100% | 92% | 29.7 | 100.6 |
| St Mary's RC Primary, Radcliffe | 462 | 92% | 84% | 82% | 28.7 | 100.3 |
| Crowcroft Park Primary | 246 | 92% | 88% | 88% | 29.0 | 102.1 |
| The Divine Mercy RC Primary | 447 | 92% | 87% | 85% | 27.6 | 101.4 |
| St. Theresa's | 112 | 92% | 83% | 83% | 28.5 | 99.8 |
| Burnley Brow Community | 470 | 92% | 88% | 87% | 28.1 | 101.8 |
| Broadfield Community Primary | 384 | 92% | 94% | 92% | 28.9 | 101.8 |
| St Patrick's RC Primary, Rochdale | 299 | 92% | 95% | 92% | 28.9 | 101.3 |
| St Vincent's RC Primary, Rochdale | 420 | 92% | 95% | 90% | 29.3 | 100.7 |
| St Luke's RC Primary | 376 | 92% | 72% | 72% | 27.8 | 100.6 |
| St Thomas of Canterbury Primary | 290 | 92% | 92% | 88% | 28.7 | 101.5 |
| Arlies Primary | 211 | 92% | 96% | 92% | 29.8 | 100.9 |
| St Anne's Primary | 203 | 92% | 92% | 88% | 29.0 | 99.7 |
| Greswell Primary and Nursery | 395 | 92% | 94% | 90% | 28.4 | 99.0 |
| Sacred Heart RC Primary | 178 | 92% | 96% | 92% | 29.5 | 100.3 |
| Haslingden Broadway Primary | 203 | 92% | 92% | 88% | 29.6 | 100.8 |
| Edenfield C of E Primary | 146 | 92% | 92% | 92% | 29.5 | 99.3 |
| Bacup Holy Trinity Stacksteads C of E Primary | 299 | 92% | 89% | 89% | 29.0 | 100.8 |
| St Veronica's RC Primary, Helmshore | 157 | 92% | 88% | 83% | 29.0 | 100.0 |
| St Mary's C of E Primary, Deane | 280 | 91% | 94% | 89% | 29.8 | 101.8 |
| Chantlers Primary | 238 | 91% | 88% | 85% | 30.1 | 100.1 |
| Christ Church C of E (Aided) Primary | 284 | 91% | 94% | 88% | 29.8 | 100.5 |
| Abbott Community Primary | 241 | 91% | 91% | 87% | 28.6 | 101.0 |
| St James' C of E Primary, Birch-in-Rusholme | 227 | 91% | 87% | 83% | 28.4 | 101.1 |
| St Richard's RC Primary | 398 | 91% | 87% | 84% | 30.4 | 99.2 |
| Limehurst Community Primary | 318 | 91% | 94% | 91% | 28.5 | 99.2 |
| St Thomas' Leesfield C of E Primary | 201 | 91% | 91% | 87% | 29.5 | 101.9 |
| St Andrew's C of E Primary, Dearnley | 187 | 91% | 87% | 87% | 28.3 | 100.0 |
| Brentnall Primary | 222 | 91% | 95% | 91% | 28.4 | 101.4 |
| Lewis Street Primary | 207 | 91% | 91% | 91% | 27.6 | 101.6 |
| Fiddlers Lane Community Primary | 211 | 91% | 87% | 83% | 28.0 | 99.7 |
| St John's C of E Primary | 210 | 91% | 91% | 86% | 29.9 | 100.4 |
| Broughton Jewish Cassel Fox Primary | 393 | 91% | 87% | 87% | 29.5 | 100.6 |
| Canon Burrows C of E Primary | 461 | 91% | 93% | 89% | 29.5 | 101.2 |
| Seymour Park Community Primary | 647 | 91% | 93% | 85% | 29.3 | 101.4 |
| Sunning Hill Primary | 415 | 90% | 92% | 87% | 28.7 | 102.3 |
| Harwood Meadows Primary | 260 | 90% | 90% | 86% | 28.0 | 100.6 |
| St James C of E Primary, Daisy Hill | 385 | 90% | 81% | 78% | 28.3 | 98.3 |
| Unsworth Primary | 213 | 90% | 84% | 84% | 28.4 | 99.3 |
| St Marie's RC Primary, Bury | 251 | 90% | 93% | 90% | 28.5 | 101.2 |
| St Margaret's C of E Primary | 411 | 90% | 86% | 86% | 28.1 | 102.7 |
| Chadderton Hall Junior | 238 | 90% | 85% | 82% | 28.3 | 97.9 |
| Thorp Primary | 237 | 90% | 83% | 80% | 27.9 | 100.0 |
| Medlock Valley Community | 273 | 90% | 84% | 81% | 27.2 | 100.6 |
| Christ Church C of E Primary | 279 | 90% | 95% | 90% | 29.1 | 100.2 |
| Ashfield Valley Primary | 232 | 90% | 90% | 83% | 28.8 | 101.3 |
| St Thomas' C of E Primary | 148 | 90% | 95% | 90% | 29.1 | 100.3 |
| Bowlee Park Community Primary | 520 | 90% | 86% | 86% | 29.2 | 100.2 |
| Willow Tree Primary | 471 | 90% | 86% | 79% | 28.2 | 100.0 |
| James Brindley Community Primary | 270 | 90% | 87% | 87% | 29.0 | 100.4 |
| St Paul's C of E Primary | 231 | 90% | 90% | 90% | 29.4 | 100.4 |
| St Augustine's C of E Primary | 235 | 90% | 83% | 79% | 27.3 | 97.7 |
| St Mark's C of E Primary | 332 | 90% | 90% | 82% | 28.8 | 99.3 |
| Ridge Hill Primary and Nursery | 301 | 90% | 70% | 70% | 26.5 | 99.3 |
| St Christopher's RC Primary | 230 | 90% | 90% | 86% | 29.2 | 100.3 |
| Victoria Park Junior | 237 | 90% | 90% | 89% | 30.4 | 101.9 |
| Meadowbank Primary & Children's Centre | 218 | 90% | 86% | 81% | 27.7 | 100.5 |
| Gaskell Community Primary | 335 | 89% | 89% | 86% | 28.4 | 101.3 |
| St Peter's C of E Primary | 201 | 89% | 89% | 81% | 28.0 | 100.2 |
| Broadhurst Primary | 214 | 89% | 78% | 78% | 27.0 | 100.5 |
| St Chrysostom's C of E Primary | 295 | 89% | 93% | 89% | 28.6 | 100.3 |
| Summerville Primary | 220 | 89% | 89% | 83% | 28.3 | 99.4 |
| Mesne Lea Primary | 250 | 89% | 71% | 71% | 27.2 | 98.6 |
| Wardley C of E Primary | 220 | 89% | 96% | 89% | 29.0 | 100.7 |
| Broadbent Fold Primary and Nursery | 218 | 89% | 100% | 89% | 28.3 | 99.8 |
| Greenside Primary and Children's Centre | 447 | 89% | 76% | 73% | 27.7 | 99.7 |
| Davyhulme Primary | 521 | 89% | 90% | 84% | 29.2 | 100.3 |
| Barton Clough Primary | 247 | 89% | 89% | 84% | 29.1 | 100.8 |
| Leigh C of E Junior | 321 | 89% | 84% | 80% | 28.7 | 98.4 |
| St John's C of E Primary Mosley Common | 131 | 89% | 89% | 89% | 29.1 | 100.6 |
| Castle Hill Primary | 271 | 89% | 86% | 82% | 29.6 | 100.5 |
| Rawtenstall St Paul's Constable Lee C of E Primary | 247 | 89% | 87% | 87% | 28.9 | 100.4 |
| Clarendon Primary | 455 | 88% | 92% | 88% | 29.3 | 101.1 |
| Lever Edge Primary | 497 | 88% | 95% | 88% | 28.5 | 98.9 |
| Masefield Primary | 322 | 88% | 88% | 85% | 29.0 | 100.6 |
| St John C of E Primary, Kearsley | 184 | 88% | 76% | 76% | 26.9 | 99.9 |
| St John the Evangelist RC Primary, Bromley Cross, Bolton | 194 | 88% | 83% | 83% | 28.4 | 99.6 |
| Radcliffe Hall Church of England/Methodist Controlled Primary | 283 | 88% | 88% | 88% | 27.7 | 100.9 |
| Temple Primary | 566 | 88% | 82% | 81% | 28.0 | 100.5 |
| Beal Vale Primary | 182 | 88% | 83% | 79% | 27.5 | 99.7 |
| Holy Family RC Primary | 219 | 88% | 92% | 88% | 27.6 | 99.8 |
| St Michael's C of E Primary, Alkrington | 213 | 88% | 88% | 82% | 28.6 | 100.0 |
| All Saints C of E Primary | 236 | 88% | 83% | 83% | 28.4 | 101.3 |
| Moorside Primary | 312 | 88% | 75% | 72% | 27.8 | 99.0 |
| Christ Church C of E Primary | 203 | 88% | 96% | 84% | 27.5 | 100.8 |
| Godfrey Ermen Memorial C of E Primary | 333 | 88% | 69% | 69% | 26.3 | 98.7 |
| St Mary's RC Primary | 237 | 88% | 96% | 88% | 30.2 | 99.9 |
| Poplar Street Primary | 361 | 88% | 84% | 81% | 27.7 | 99.0 |
| Russell Scott Primary | 423 | 88% | 92% | 86% | 28.3 | 100.3 |
| Rosehill Methodist Community Primary | 444 | 88% | 84% | 81% | 28.5 | 100.8 |
| St John's C of E Primary, Dukinfield | 232 | 88% | 96% | 88% | 29.4 | 99.2 |
| Kingsway Primary | 169 | 88% | 94% | 88% | 29.5 | 100.1 |
| Rawtenstall Water Primary | 56 | 88% | 88% | 75% | 28.5 | 100.2 |
| Haslam Park Primary | 264 | 87% | 93% | 87% | 28.7 | 101.0 |
| Moorgate Primary | 243 | 87% | 97% | 87% | 29.1 | 101.2 |
| The Valley Community Primary | 521 | 87% | 95% | 85% | 29.2 | 101.0 |
| Butterstile Primary | 388 | 87% | 79% | 77% | 28.0 | 98.8 |
| Guardian Angels RC Primary, Bury | 240 | 87% | 94% | 84% | 28.5 | 100.3 |
| Bury and Whitefield Jewish Primary | 152 | 87% | 96% | 87% | 30.1 | 100.1 |
| Heald Place Primary | 569 | 87% | 75% | 72% | 27.5 | 102.0 |
| Ravensbury Community | 360 | 87% | 90% | 87% | 27.2 | 100.8 |
| Seymour Road Primary | 359 | 87% | 91% | 83% | 27.5 | 100.2 |
| Holy Trinity C of E Primary | 230 | 87% | 83% | 80% | 27.2 | 100.2 |
| Rushcroft Primary | 196 | 87% | 83% | 80% | 27.3 | 100.0 |
| Stoneleigh Primary | 165 | 87% | 87% | 78% | 27.9 | 101.9 |
| Westwood Primary | 236 | 87% | 57% | 57% | 25.5 | 98.6 |
| Our Lady and St Paul's RC Primary, Heywood | 226 | 87% | 80% | 77% | 27.2 | 99.2 |
| Middleton Parish Church | 213 | 87% | 93% | 83% | 28.4 | 100.0 |
| Lower Kersal Community Primary | 215 | 87% | 80% | 77% | 26.6 | 100.6 |
| St Andrew's C of E Primary | 193 | 87% | 73% | 73% | 27.6 | 100.4 |
| Holy Cross and All Saints RC Primary | 237 | 87% | 87% | 80% | 28.3 | 101.0 |
| The Heys Primary | 235 | 87% | 87% | 83% | 27.1 | 98.2 |
| Manchester Road Primary | 345 | 87% | 91% | 87% | 29.8 | 101.9 |
| Moorside Primary | 423 | 87% | 93% | 85% | 28.1 | 100.2 |
| Leigh Primary | 305 | 87% | 77% | 77% | 27.6 | 100.6 |
| Urmston Junior | 254 | 87% | 88% | 83% | 29.0 | 98.9 |
| King's Road Primary | 470 | 87% | 75% | 70% | 27.0 | 99.4 |
